Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Below is a breakdown of the registered voters in Sheridan County. Other counties are welcome. With voter input, let's focus taxpayer dollars towards consensus priorities. Let's determine, before each legislative session, the legislative changes the voters want passed.
Click on the links below to view the related list of voters.
The lists are provided to help constituents self-organize with people they know, in their precinct, so shared civic priorities can be identified and reported.
| County | Number of Voters |
|---|---|
| Sheridan | 16694 |
| Senate | Number of Voters |
|---|---|
| 21 | 11029 |
| 22 | 5665 |
| House | Number of Voters |
|---|---|
| 29 | 4617 |
| 30 | 4919 |
| 40 | 910 |
| 51 | 6248 |
| Precinct | Number of Voters |
|---|---|
| 1-1 | 673 |
| 2-1 | 620 |
| 2-2 | 469 |
| 2-3 | 905 |
| 2-4 | 577 |
| 2-5 | 1515 |
| 3-2 | 355 |
| 3-3 | 317 |
| 3-4 | 737 |
| 3-5 | 924 |
| 4-2 | 723 |
| 4-3 | 878 |
| 4-4 | 276 |
| 5-1 | 168 |
| 6-1 | 749 |
| 7-1 | 318 |
| 8-1 | 717 |
| 9-1 | 44 |
| 10-1 | 149 |
| 11-1 | 888 |
| 12-1 | 1798 | 13-1 | 614 |
| 16-1 | 271 |
| 17-1 | 604 |
| 17-2 | 384 |
| 18-1 | 52 |
| 19-1 | 302 |
| 20-1 | 493 |
| 20-2 | 174 |
Please contact me, if you want to contribute or have questions.