Does the electorate
speak
through
a tally of individual choices
or as
a collaboration of individuals
with
shared opinions?
Does the electorate
speak
through
a tally of individual choices
or as
a collaboration of individuals
with
shared opinions?
The primary purpose for this website is to publish the priorities for every precinct in Wyoming.
Who agrees these are reasonable, civically minded, questions for candidates?
Do you agree that the citizenry should be able to follow the flow of taxpayer dollars and inspect general ledger data?
Do you agree that constituent support for legislation should be grown throughout the year to prepare for legislative sessions?
Will you provide the data used to calculate the tax entity valuations? This should include both the valuation at the time the mill levies are approved by the County Commissioners and the final valuation used for fiscal reporting.
Will you provide the data to compare acquisition based property taxation and the Computer Assisted Mass Appraisal system's (CAMA) valuations.
Will you work to provide real-time general ledger data for the county?
Do you agree that the citizenry should be able to follow the flow of taxpayer dollars and inspect general ledger data?
Will you provide budget data during the budgeting process, so all are able to follow and participate?
Are you willing to collaborate with precinct representation concerning agenda item priorities and public input?
Will you work to provide real-time general ledger data for your tax entity?
Will you provide budget data during the budgeting process for your tax entity?
Sheridan County Precincts (House District 29 Highlighted in Red)
| Dist. | Prec. | Split | Polling Place | Address City | Ward | Schl.Dist. | House | Senate |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wareing Sheridan Chevrolet | 107 E. Alger - Sheridan | At-Large | 2 | 29 | 21 | |
| 1 | 1 | s | Wareing Sheridan Chevrolet | 107 E. Alger - Sheridan | At-Large | 2 | 30 | 21 |
| 2 | 1 | Fairgrounds Exhibit Hall (Sagebrush) | 1753 Victoria - Sheridan | At-Large | 2 | 29 | 21 | |
| 2 | 2 | Fairgrounds Exhibit Hall (Senior Citizens Center) | 1753 Victoria - Sheridan | At-Large | 2 | 29 | 21 | |
| 2 | 3 | Fairgrounds Exhibit Hall (Sagebrush 2) | 1753 Victoria - Sheridan | At-Large | 2 | 29 | 21 | |
| 2 | 4 | Fairgrounds Exhibit Hall (Senior Citizens Center) | 1753 Victoria - Sheridan | At-Large | 2 | 29 | 21 | |
| 2 | 5 | Fairgrounds Exhibit Hall (Highland) | 1753 Victoria - Sheridan | At-Large | 2 | 51 | 21 | |
| 3 | 2 | County Courthouse | 224 So. Main St. - Sheridan | At-Large | 2 | 29 | 21 | |
| 3 | 3 | Holy Name Church | 260 E. Loucks St. - Sheridan | At-Large | 2 | 51 | 21 | |
| 3 | 4 | The Rock Church | 1100 Big Horn Ave. - Sheridan | At-Large | 2 | 29 | 22 | |
| 3 | 5 | Calvary Baptist Church | 1660 Big Horn Ave. - Sheridan | At-Large | 2 | 30 | 22 | |
| 4 | 2 | The Rock Church | 1100 Big Horn Ave. - Sheridan | At-Large | 2 | 30 | 22 | |
| 4 | 3 | Holy Name Church | 260 E. Loucks St. - Sheridan | At-Large | 2 | 30 | 22 | |
| 4 | 4 | Holy Name Church | 260 E. Loucks St. - Sheridan | At-Large | 2 | 29 | 21 | |
| 5 | 1 | Tourist Information Center | 1517 E. 5th St. - Sheridan | At-Large | 2 | 30 | 21 | |
| 5 | 1 | s | Tourist Information Center | 1517 E. 5th St. - Sheridan | At-Large | 2 | 29 | 21 |
| 6 | 1 | Bethesda Worship | 5135 Coffeen Ave. - Sheridan | 2 | 30 | 22 | ||
| 7 | 1 | Community Impact, LLC | 5 Lane Ln | 2 | 51 | 21 | ||
| 8 | 1 | Story Womans Club | 28 N Piney Rd. - Story | 2 | 40 | 21 | ||
| 9 | 1 | Clearmont Fire Hall (Arvada) | 124 Main St. - Arvada | 3 | 40 | 22 | ||
| 10 | 1 | Clearmont Town Hall | 1605 Pennsylvania Ave. - Clearmont | 3 | 40 | 22 | ||
| 11 | 1 | Bethesda Worship | 5135 Coffeen Ave. - Sheridan | 2 | 30 | 22 | ||
| 12 | 1 | Big Horn Womens Club | 314 S Second St. - Big Horn | 1 | 51 | 21 | ||
| 13 | 1 | Fairgrounds Exhibit Hall (Church) | 1753 Victoria - Sheridan | 2 | 51 | 21 | ||
| 13 | 1 | s | Fairgrounds Exhibit Hall (Church) | 1753 Victoria - Sheridan | 2 | 30 | 21 | |
| 16 | 1 | Wyarno Fire Hall | 663 Wyarno Rd. - Wyarno | 2 | 30 | 22 | ||
| 17 | 1 | Ranchester Town Hall (Inside) | 145 Coffeen Ave. - Ranchester | 1 | 51 | 21 | ||
| 17 | 2 | Ranchester Town Hall (Outside) | 145 Coffeen Ave. - Ranchester | 1 | 51 | 21 | ||
| 18 | 1 | Ranchester Town Hall (Slack) | 145 Coffeen Ave. - Ranchester | 1 | 51 | 21 | ||
| 19 | 1 | Prairie Dog Community Center | 702 US Hwy 14 - Sheridan | 2 | 30 | 22 | ||
| 20 | 1 | Tongue River Community Center | 1100 US Hwy 14 - Dayton | 1 | 51 | 21 | ||
| 20 | 2 | Tongue River Community Center | 1100 US Hwy 14 - Dayton | 1 | 51 | 21 |
Please contact me, if you want to contribute or have questions.