noll.news


NEWS:

Of, By, & For
the
Taxpayers, Constituents & Voters


Alert: This page is in development.

Timestamp: Sun Feb 15 10:49:07 AM MST 2026


Purpose

Could reducing the tax burden on citizens be a goal?

Ingenuity and Innovation can have a place in a precinct. What can the People of a Precinct accomplish for themselves? Could it, consequently, reduce the overhead costs to the taxpayer?

Is better, more timely, representation of the precinct's voter concensuses regarding civic prorities possible?

Foundational Units - U.S. Census Bureau Tiger/Line Tabblocks2020, allow for small groups of citizens to self-organize.


Wyoming

Would Pictures Help?

Can the public better understand taxation, reason about budgeting, and follow the expenditures of taxpayer funds with the aid of maps?

Property tax for the State of Wyoming can be broken down by county and tax district. Tax districts can be further broken down by tabblocks.

Currently, only data for Sheridan County tax district 0205, City of Sheridan, is availible as an example. The different maps can be view by double on Sheridan County and then the City of Sheridan (tax districk 0205).

taxyear jurisdiction actualvalue adjactualvalue assessedvalue
2025 ALBANY $7,148,437,541.00 $5,760,335,005.43 $561,451,835.00
2025 BIGHORN $1,723,757,951.00 $1,411,475,264.11 $137,089,009.00
2025 CAMPBELL $9,837,337,817.00 $8,271,595,076.07 $847,542,624.00
2025 CARBON $4,054,233,611.00 $3,580,681,572.94 $371,223,552.00
2025 CONVERSE $5,409,157,900.00 $4,946,015,933.87 $531,282,250.00
2025 CROOK $1,842,411,014.00 $1,444,835,113.55 $140,062,590.00
2025 FREMONT $6,384,869,312.00 $4,952,553,686.43 $479,433,908.00
2025 GOSHEN $2,081,722,234.00 $1,700,774,243.38 $163,442,488.00
2025 HOTSPRINGS $774,647,244.00 $613,248,738.88 $59,505,680.00
2025 JOHNSON $2,577,933,277.00 $2,057,961,416.86 $202,611,789.00
2025 LARAMIE $21,473,355,508.00 $17,471,442,348.15 $1,699,941,095.00
2025 LINCOLN $8,181,805,767.00 $6,681,529,184.96 $665,261,369.00
2025 NATRONA $13,930,340,736.00 $10,861,953,773.16 $1,053,949,536.00
2025 NIOBRARA $425,377,235.00 $382,707,938.18 $36,909,710.00
2025 PARK $7,792,751,512.00 $5,904,959,726.50 $565,750,027.00
2025 PLATTE $1,736,829,468.00 $1,350,804,917.04 $130,439,105.00
2025 SHERIDAN $8,003,073,889.00 $6,245,500,470.89 $595,767,344.00
2025 SUBLETTE $4,553,947,986.00 $3,898,257,392.53 $403,685,672.00
2025 SWEETWATER $10,265,634,827.00 $8,071,663,246.64 $850,411,116.00
2025 TETON $48,003,667,710.00 $39,883,598,007.75 $3,789,014,558.00
2025 UINTA $3,327,245,443.00 $2,607,629,130.78 $256,863,625.00
2025 WASHAKIE $1,500,739,778.00 $1,204,927,942.30 $118,111,990.00
2025 WESTON $1,092,505,277.00 $899,151,830.47 $88,276,992.00

Data: Wyoming Department of Revenue

Question for Wyoming Department of Revenue and each County Assessor & Treasurer:


Civic Priorities


Data

Regarding an enformed citizenry, what is reasonable data to expect?

The data to:


Example Datasets


Comms

What are the most practical means for communication within the citizenry?


Civic Activity

Parent supervised, child educational activity.

If interest exist, some instructions is possible to help student verify data and reproduce results from official reports.

Possible instruction