Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
Voter Registry List
| lname | suffix | fname | mname | senate | house | street | party | cumsum |
|---|---|---|---|---|---|---|---|---|
| AGGERS | GUADALUPE | 21 | 29 | Poplar | Republican | 1 | ||
| AHRENS | JOSHUEA | M | 21 | 29 | Loucks | Republican | 2 | |
| AHRENS | KRYSTAL | MARIE | 21 | 29 | Loucks | Democratic | 3 | |
| AHRENS | SUSAN | GRACE | 21 | 29 | Decker | Republican | 4 | |
| AKSAMIT | SARAH | ELIZABETH | 21 | 29 | Loucks | Republican | 5 | |
| ALTERMATT | RODNEY | CHRISTOPHER | 21 | 29 | Saberton | Republican | 6 | |
| ALYSTER | SYDNEE | D | 21 | 29 | 6th | Democratic | 7 | |
| AMADOR | DAVID | 21 | 29 | Aspen | Republican | 8 | ||
| AMADOR | NICOLE | MARIE | 21 | 29 | Aspen | Republican | 9 | |
| AMAN | CHRISTOPHER | MICHAEL | 21 | 29 | Lookout | Republican | 10 | |
| AMAN | NICOLE | F | 21 | 29 | Lookout | Unaffiliated | 11 | |
| AMUNDSEN | MARIAN | KAY | 21 | 29 | Custer | Libertarian | 12 | |
| ANDERSON | NELS | LARAMIE | 21 | 29 | Aspen | Republican | 13 | |
| APONTE-RODRIGUEZ | ANTONIO | ARTURO CARLOS | 21 | 29 | Gould | Republican | 14 | |
| ARIZONA | CHRISTINA | MARIE | 21 | 29 | Poplar | Republican | 15 | |
| ARIZONA | ETHAN | D | 21 | 29 | Poplar | Republican | 16 | |
| ARTH | RONALD | FREDERICK | 21 | 29 | 5th | Republican | 17 | |
| ARZY | JOSEPH | R | 21 | 29 | Gould | Republican | 18 | |
| ASHER | ASPEN | RENAE | 21 | 29 | 2nd | Republican | 19 | |
| ATTEBURY | JEREMIAH | JACK | 21 | 29 | Custer | Republican | 20 | |
| AYOUB | KARISSA | L | 21 | 29 | Sheridan | Republican | 21 | |
| BAARSON | ALAN | RAY | 21 | 29 | Decker | Republican | 22 | |
| BAARSON | LAURA | LEE | 21 | 29 | Decker | Republican | 23 | |
| BABICH | DOROTHY | ELLEN | 21 | 29 | Loucks | Republican | 24 | |
| BAKER | ANGELINA | MARIE | 21 | 29 | 5th | Democratic | 25 | |
| BAKER | DESTINY | SIERRA | 21 | 29 | Main | Unaffiliated | 26 | |
| BAKER | KATHERINE | LYNN | 21 | 29 | Willow | Republican | 27 | |
| BAQUEDANO | EMILY | GRACE | 21 | 29 | Lookout | Republican | 28 | |
| BAQUEDANO ARAYA | HECTOR | IGNACIO | 21 | 29 | Lookout | Republican | 29 | |
| BARELMAN | WYATT | S | 21 | 29 | 8th | No Labels | 30 | |
| BARNARD | MADISON | H | 21 | 29 | 5th | Republican | 31 | |
| BARRIER | DARLENE | KAY | 21 | 29 | Lincoln | Republican | 32 | |
| BARTLING | RYAN | J | 21 | 29 | Aspen | Republican | 33 | |
| BAUDER | BRADLEY | E | 21 | 29 | Loucks | Unaffiliated | 34 | |
| BAUDER | JAMES | B | 21 | 29 | Carlin | Republican | 35 | |
| BEADLE | ISIAH | FLOYD | 21 | 29 | Aspen | Republican | 36 | |
| BEAN | KYLE | RUSSEL | 21 | 29 | Gould | Republican | 37 | |
| BEAUDET | JOSEPH | A | 21 | 29 | 9th | Republican | 38 | |
| BECK | ANTONIO | S | 21 | 29 | Main | Republican | 39 | |
| BECKER | EDELLA | M | 21 | 29 | 3rd | Republican | 40 | |
| BELISH VANCE | PENNIE | ANN | 21 | 29 | 7th | Republican | 41 | |
| BELT | PAUL | ANDREW | 21 | 29 | Gould | Republican | 42 | |
| BENNET | TOMMY | R | 21 | 29 | 4th | Republican | 43 | |
| BENNICK | CONNIE | RAE | 21 | 29 | 3rd | Republican | 44 | |
| BENTH | EMIL JR | E | 21 | 29 | Custer | Republican | 45 | |
| BENTH | LINDA | K | 21 | 29 | Custer | Republican | 46 | |
| BERGLUND | BRIAN | ANDREW | 21 | 29 | Saberton | Unaffiliated | 47 | |
| BETTENCOURT | ADAM | F | 21 | 29 | Custer | Libertarian | 48 | |
| BLACK | MARIA | T | 21 | 29 | 7th | Democratic | 49 | |
| BLANCHARD | TODD | ALLEN | 21 | 29 | Lookout | Republican | 50 | |
| BLANKENSHIP | CHRISTOPHER | D | 21 | 29 | Main | Republican | 51 | |
| BOGGESS | THEODORE | A | 21 | 29 | 8th | Republican | 52 | |
| BOINT | ANDREW | AUGUST | 21 | 29 | Custer | Republican | 53 | |
| BORECZKY | AUSTIN | G | 21 | 29 | 1st | Republican | 54 | |
| BRADLEY | BRANDON | MICHAEL | 21 | 29 | Crook | Republican | 55 | |
| BRADLEY | CASSIE | GRACE | 21 | 29 | Crook | Republican | 56 | |
| BRADSHAW | CYRIL | 21 | 29 | Sheridan | Unaffiliated | 57 | ||
| BRAFFORD | TAMARA | R | 21 | 29 | 1st | Republican | 58 | |
| BRIDGER | LARRY | W | 21 | 29 | Lincoln | Republican | 59 | |
| BRIDGER | RAE | L | 21 | 29 | Lincoln | Republican | 60 | |
| BRINKMAN | JR | THOMAS | F | 21 | 29 | 6th | Republican | 61 |
| BROGDON | ELIJAH | ISHMAEL | 21 | 29 | 5th | Democratic | 62 | |
| BROWN | SHELBY | LYNN | 21 | 29 | Custer | Republican | 63 | |
| BROWNE | CHRISTOPHER | ROBERTS | 21 | 29 | Poplar | Republican | 64 | |
| BRUGGER | ANGELA | M | 21 | 29 | Lookout | Republican | 65 | |
| BRUGGER | TIMOTHY | S | 21 | 29 | Lookout | Republican | 66 | |
| BRYANT | RICKY | R | 21 | 29 | Sheridan | Republican | 67 | |
| BUETTNER | SHANE | PATRICK | 21 | 29 | Sheridan | Republican | 68 | |
| BURBACK | ALEXIS | M | 21 | 29 | 6th | Unaffiliated | 69 | |
| BURKE | MICHELLE | 21 | 29 | Sheridan | Unaffiliated | 70 | ||
| BURKHART | JAMES | RICHARD | 21 | 29 | Skeels | Republican | 71 | |
| BURKHART | KIERSI | ANN | 21 | 29 | Gould | Republican | 72 | |
| BURNS | MATTHEW | RICHARD | 21 | 29 | Saberton | Republican | 73 | |
| BURRIDGE | AVERYONA | JANE | 21 | 29 | Lookout | Republican | 74 | |
| BURRIDGE | RICHARD | O | 21 | 29 | Lookout | Republican | 75 | |
| BURRIS | STEPHEN | CHARLES | 21 | 29 | Main | Republican | 76 | |
| BURTON | ANGELA | SUE | 21 | 29 | 12th | Republican | 77 | |
| BURTON | LIANA | G | 21 | 29 | Brundage | Unaffiliated | 78 | |
| BUTLER | CATHERINE | MARY | 21 | 29 | 2nd | Republican | 79 | |
| BUTLER | KATHRYN | A | 21 | 29 | 8th | Republican | 80 | |
| BYRD | GREGGIE | VELTON | 21 | 29 | Poplar | Unaffiliated | 81 | |
| CAIOLA | BRETT | L | 21 | 29 | 7th | Republican | 82 | |
| CALDERON | JR | LUIS | E | 21 | 29 | 6th | Republican | 83 |
| CALDWELL | MICHAEL | W | 21 | 29 | Gould | Unaffiliated | 84 | |
| CAMERON | ANDREW | BRIAN | 21 | 29 | Kroe | Unaffiliated | 85 | |
| CARDENAS ORDONEZ | ELBA | ROSA | 21 | 29 | Gould | Republican | 86 | |
| CARLSON | TAMMY | MARIE | 21 | 29 | Sheridan | Republican | 87 | |
| CARR | GRACE | A | 21 | 29 | Skeels | Republican | 88 | |
| CARTER | AUGUSTUS | C | 21 | 29 | 2nd | Republican | 89 | |
| CARTER | KYLIE | LORIN | 21 | 29 | Poplar | Republican | 90 | |
| CARTER | LESLIE | J | 21 | 29 | 2nd | Republican | 91 | |
| CARTER | TROY | N | 21 | 29 | 2nd | Republican | 92 | |
| CASTER | ANDREW | EUGENE | 21 | 29 | Gould | Republican | 93 | |
| CASTER | MAXINE | E | 21 | 29 | Gould | Republican | 94 | |
| CATLETT | DAVID | JON | 21 | 29 | Main | Republican | 95 | |
| CATRON | BRAD | FRENCH | 21 | 29 | Aspen | Libertarian | 96 | |
| CATRON | RACHEL | MAREE | 21 | 29 | Aspen | Unaffiliated | 97 | |
| CERWICK | MASON | THOMAS | 21 | 29 | A | Republican | 98 | |
| CHERACHAT | HEIDI | JANELLE | 21 | 29 | Gould | Republican | 99 | |
| CHERACHAT | JACKAPONG | 21 | 29 | Gould | Republican | 100 | ||
| CHESBRO | TAYLOR | L | 21 | 29 | 7th | Unaffiliated | 101 | |
| CHIDESTER | MARY | ELIZABETH | 21 | 29 | 6th | Unaffiliated | 102 | |
| CHILCUTT | JAMES | EDWARD | 21 | 29 | Willow | Unaffiliated | 103 | |
| CHILCUTT | MEGAN | J | 21 | 29 | Willow | Unaffiliated | 104 | |
| CHILD | TYLER | WARREN | 21 | 29 | 7th | Republican | 105 | |
| CHRISTENSEN | BRYCE | ALAN | 21 | 29 | 7th | Republican | 106 | |
| CHRISTENSEN | CHARLES | R | 21 | 29 | 7th | Republican | 107 | |
| CHRISTENSEN | CHRISTINE | MCCARTHY | 21 | 29 | 7th | Republican | 108 | |
| CHRISTENSEN | REBECCA | KAY | 21 | 29 | Poplar | Republican | 109 | |
| CHRISTENSEN | SHELBY | LYNN | 21 | 29 | 7th | Unaffiliated | 110 | |
| CHRISTENSEN | ZACHARY | R | 21 | 29 | Main | Republican | 111 | |
| CICCI | MICHAEL | DEAN | 21 | 29 | 3rd | Republican | 112 | |
| CLARK | REX | ALLEN | 21 | 29 | Main | Republican | 113 | |
| CLAYTON | EVELYN | STEPHINE-ROS | 21 | 29 | Main | Republican | 114 | |
| CLINE | CHARLOTTE | RUTH HANNAH | 21 | 29 | Willow | Unaffiliated | 115 | |
| CLINE | SHANNON | LYNN | 21 | 29 | Willow | Republican | 116 | |
| CLONEY | JOSEPH | D | 21 | 29 | 7th | Republican | 117 | |
| COLBY | GRACE | L | 21 | 29 | Gould | Republican | 118 | |
| COLBY | MADISON | LEE | 21 | 29 | Gould | Republican | 119 | |
| COLEMAN | FREDRICK | N | 21 | 29 | Main | Republican | 120 | |
| COLEMAN | VIRGINIA | K | 21 | 29 | Main | Republican | 121 | |
| COLLETT | KRISTINA | ARLIE | 21 | 29 | 8th | Republican | 122 | |
| COLLETT | RUSSELL | ORVID | 21 | 29 | 8th | Republican | 123 | |
| COMES | BERNADETTE | L | 21 | 29 | Custer | Democratic | 124 | |
| COMPTON | VICTORIA | ANNE | 21 | 29 | Custer | Republican | 125 | |
| CONE | DANIEL | RAYMOND | 21 | 29 | 6th | Republican | 126 | |
| CONE | MIRANDA | NANCY | 21 | 29 | 6th | Republican | 127 | |
| CONLEY | TOMMY | J | 21 | 29 | Crook | Republican | 128 | |
| CONSTANTINEAU | GEORGE | R | 21 | 29 | 5th | Republican | 129 | |
| COTE | DAVID | B | 21 | 29 | Gould | Republican | 130 | |
| COTE | ERICA | E | 21 | 29 | Gould | Republican | 131 | |
| CRABTREE | PAYTON | R | 21 | 29 | 7th | Republican | 132 | |
| CRACKENBERGER | NICHOLE | EVELYN | 21 | 29 | 7th | Republican | 133 | |
| CRAYTON | BRAYDEN | A | 21 | 29 | Willow | Democratic | 134 | |
| CRAYTON | CARLA | ROSE | 21 | 29 | Willow | Republican | 135 | |
| CRAYTON | STEPHEN | REID | 21 | 29 | Willow | Republican | 136 | |
| CRIST | CANDACE | N | 21 | 29 | Sheridan | Republican | 137 | |
| CRIST | JEFFREY | L | 21 | 29 | Sheridan | Republican | 138 | |
| CRIVELLO | SALVATORE | MARIO | 21 | 29 | 7th | Republican | 139 | |
| CRONKRITE | ALICE | SARAH | 21 | 29 | Gould | Republican | 140 | |
| CROSS | YVONNE | KAY | 21 | 29 | Lookout | Republican | 141 | |
| CUNNINGHAM | JOHNATHAN | L | 21 | 29 | Aspen | Republican | 142 | |
| CUNNINGHAM | KATIE | E | 21 | 29 | Aspen | Republican | 143 | |
| CUPRISIN | DAVID | M | 21 | 29 | Saberton | Republican | 144 | |
| CUSTIS | JOHN | F | 21 | 29 | Sheridan | Republican | 145 | |
| DANIELS | DANIEL | THOMAS | 21 | 29 | Main | Republican | 146 | |
| DANIELS | WENDY | LEE | 21 | 29 | Main | Democratic | 147 | |
| DAVIDSON | KEARA | L | 21 | 29 | Custer | Democratic | 148 | |
| DAVIS | TOMMY | DENTON | 21 | 29 | Lincoln | Libertarian | 149 | |
| DAYTON | BRANDY | J | 21 | 29 | 6th | Republican | 150 | |
| DAYTON | DANNY | L | 21 | 29 | 6th | Republican | 151 | |
| DEAN | RACHELLE | M | 21 | 29 | Main | Unaffiliated | 152 | |
| DEINHARDT | LOGAN | DALE | 21 | 29 | Gould | Republican | 153 | |
| DEMAS | IV | NICK | G | 21 | 29 | Lincoln | Republican | 154 |
| DEMAS | KELSEY | JO | 21 | 29 | Lincoln | Republican | 155 | |
| DENOVELLIS | AUTUMN | K | 21 | 29 | Willow | Republican | 156 | |
| DENOVELLIS | DUSTIN | C | 21 | 29 | Willow | Republican | 157 | |
| DILLARD | ATUSSA | DELAINA | 21 | 29 | 6th | Republican | 158 | |
| DILLARD | BRYAN | JOHN | 21 | 29 | 6th | Republican | 159 | |
| DILLARD | JOHN | L | 21 | 29 | 6th | Republican | 160 | |
| DOOLEY | FRED | J | 21 | 29 | Main | Republican | 161 | |
| DOOLEY | LOUANN | 21 | 29 | Main | Republican | 162 | ||
| DROG | BRADLY | JOSEPH | 21 | 29 | 5th | Republican | 163 | |
| DUCA | LEVI | JOSEPH | 21 | 29 | Lookout | Republican | 164 | |
| DUFORT | MARCUS | LINLEY | 21 | 29 | Sheridan | Republican | 165 | |
| DUFORT | MORGAN | OLIVIA | 21 | 29 | Sheridan | Republican | 166 | |
| DUNN | ERIN | M | 21 | 29 | 1st | Republican | 167 | |
| DUNN | NYOMI | J | 21 | 29 | 1st | Republican | 168 | |
| DURNEY | ANNA | J | 21 | 29 | 4th | Republican | 169 | |
| DURNEY | STEPHEN | J | 21 | 29 | 4th | Constitution | 170 | |
| DURR-GROVER | MAGGIE | M | 21 | 29 | Sheridan | Republican | 171 | |
| EDWARDS | ALEX | KEELEIGH | 21 | 29 | Joe | Unaffiliated | 172 | |
| EDWARDS | ANDI | JO | 21 | 29 | Joe | Libertarian | 173 | |
| EGYHAZI | SUSAN | M | 21 | 29 | Aspen | Republican | 174 | |
| ELLIOTT | MARGARET | BERNICE | 21 | 29 | 8th | Republican | 175 | |
| ELLIOTT | TRELLYON | RAY | 21 | 29 | 8th | Unaffiliated | 176 | |
| ERIKSON | JOSHUA | MICHAEL | 21 | 29 | Loucks | Republican | 177 | |
| ERIKSON | MADISON | E | 21 | 29 | Loucks | Republican | 178 | |
| ESTRADA | GEORGE | 21 | 29 | 5th | Republican | 179 | ||
| EVANS | KIERRA | L | 21 | 29 | Sheridan | Democratic | 180 | |
| EVANS | LINDA | MARIE | 21 | 29 | 3rd | Unaffiliated | 181 | |
| EVERIST | RENEE | MARIE | 21 | 29 | 3rd | Unaffiliated | 182 | |
| FAIRCHILD | FRANK | G | 21 | 29 | Gould | Republican | 183 | |
| FAIRCHILD | SCOTT | C | 21 | 29 | A | Republican | 184 | |
| FALK | ROBERT | E | 21 | 29 | Brundage | Republican | 185 | |
| FARMAN | SAUNDRA | K | 21 | 29 | Poplar | Unaffiliated | 186 | |
| FAUBER | TY | QUINCY | 21 | 29 | 7th | Unaffiliated | 187 | |
| FINK | KRISTINE | ELIZABETH | 21 | 29 | Aspen | Republican | 188 | |
| FISCHER | JR | DUANE | A | 21 | 29 | Skeels | Republican | 189 |
| FISGUS | CRAIG | DOUGLAS | 21 | 29 | Aspen | Democratic | 190 | |
| FISHER | AMANDA | J | 21 | 29 | Skeels | Unaffiliated | 191 | |
| FJELDSTED | MADISON | C | 21 | 29 | 7th | Unaffiliated | 192 | |
| FLEMING | LUKE | A | 21 | 29 | Sheridan | Unaffiliated | 193 | |
| FLOATE | TRUMAN | LEE | 21 | 29 | Main | Republican | 194 | |
| FLOREZ | JR | GERALD | FRANK | 21 | 29 | 6th | Republican | 195 |
| FLOREZ | JACILYNN | MARIE | 21 | 29 | 6th | Republican | 196 | |
| FORNI | ALISHA | R | 21 | 29 | Kroe | Republican | 197 | |
| FORT | J | W | 21 | 29 | 8th | Republican | 198 | |
| FORT | TABITHA | LAWRENCE | 21 | 29 | 8th | Republican | 199 | |
| FORTE | JAMEL | TEHNEHN | 21 | 29 | Joe | Unaffiliated | 200 | |
| FOSTER | CHARLENE | S | 21 | 29 | Gould | Republican | 201 | |
| FOSTER | GARY | CARL | 21 | 29 | Gould | Republican | 202 | |
| FOX | JESSICA | L | 21 | 29 | Aspen | Republican | 203 | |
| FOX | NATHAN | A | 21 | 29 | Aspen | Republican | 204 | |
| FRENCH | ANTHONY | JAY | 21 | 29 | 1st | Republican | 205 | |
| FRENCH | IMELDA | MASA | 21 | 29 | 1st | Republican | 206 | |
| FRYMIRE | CHARLES | EDWARD | 21 | 29 | Custer | Republican | 207 | |
| FULKERSON | KYLE | MONROE | 21 | 29 | Gould | Unaffiliated | 208 | |
| GARCIA | JR | WILLIAM | ALEXANDER | 21 | 29 | Main | Republican | 209 |
| GARCIA | LINDA | GAIL | 21 | 29 | Main | Republican | 210 | |
| GARCIA-BLANCHARD | DINA | MARIE | 21 | 29 | Lookout | Republican | 211 | |
| GARITONE | HANNAH | JOSEPHINE | 21 | 29 | Custer | Republican | 212 | |
| GARRISON | TERRY | 21 | 29 | Main | Democratic | 213 | ||
| GATES | ROY | W | 21 | 29 | Valley | Republican | 214 | |
| GEER | DEBORAH | JANE | 21 | 29 | Gould | Republican | 215 | |
| GEORGE | CORAL | AVALON | 21 | 29 | 5th | Republican | 216 | |
| GEORGE | MEGAN | E | 21 | 29 | Carlin | Republican | 217 | |
| GEORGE | SAMUEL | E | 21 | 29 | Carlin | Republican | 218 | |
| GIERTYCH | ROBERT | A | 21 | 29 | Gould | Unaffiliated | 219 | |
| GILBERT | ELIJAH | JOEL | 21 | 29 | Custer | Unaffiliated | 220 | |
| GILBERT | MICHAYLA | SUE | 21 | 29 | Custer | Unaffiliated | 221 | |
| GILES | KENNETH | DOUGLAS | 21 | 29 | Gould | Republican | 222 | |
| GILLAN | JESSICA | KAYE | 21 | 29 | Lookout | Republican | 223 | |
| GILLAN | JOSIAH | J A | 21 | 29 | Lookout | Republican | 224 | |
| GODWIN | DANIEL | RAY | 21 | 29 | Brundage | Republican | 225 | |
| GOEHRING | NATHANIEL | PAUL | 21 | 29 | Main | Democratic | 226 | |
| GOMEZ-CRAGOE | ZACHARY | TYLER | 21 | 29 | Custer | Republican | 227 | |
| GONZALES | KELSY | B | 21 | 29 | Main | Republican | 228 | |
| GRASKY-HEIL | BROCK | THOMAS | 21 | 29 | Poplar | Republican | 229 | |
| GREEN | GREGORY | RICHARD | 21 | 29 | Aspen | Republican | 230 | |
| GREEN | JUSTIN | DALE | 21 | 29 | Sheridan | Republican | 231 | |
| GREEN | TAYLOR | 21 | 29 | Aspen | Republican | 232 | ||
| GRIMSHAW | STEPHEN | L | 21 | 29 | 1st | Republican | 233 | |
| GROSHART | GRAHAM | LLOYD | 21 | 29 | Gould | Democratic | 234 | |
| GROSS | SIERRA | DAWN | 21 | 29 | Gould | Republican | 235 | |
| GROTE | JR | JOHN | H | 21 | 29 | 7th | Republican | 236 |
| GUAJARDO | JENNIFER | GAIL | 21 | 29 | Lincoln | Republican | 237 | |
| GUENTHER | EDA | E | 21 | 29 | 6th | Unaffiliated | 238 | |
| GUIMOND | PATRICIA | MALLETT | 21 | 29 | Gould | Republican | 239 | |
| HAGEMANN | DANNY | R | 21 | 29 | 6th | Democratic | 240 | |
| HAGEMANN | PAM | L | 21 | 29 | 6th | Republican | 241 | |
| HALDEMAN | VALERIE | SUE | 21 | 29 | Sheridan | Republican | 242 | |
| HALE | JESSE | R | 21 | 29 | Aspen | Republican | 243 | |
| HALE | PATRICIA | D | 21 | 29 | 7th | Republican | 244 | |
| HALER | DONALD | G | 21 | 29 | 1st | Republican | 245 | |
| HALER | LINDA | L | 21 | 29 | 1st | Republican | 246 | |
| HAMILTON | DARBY | JANE | 21 | 29 | Custer | Republican | 247 | |
| HANSON | AMBER | MARIE | 21 | 29 | Sheridan | Unaffiliated | 248 | |
| HANSON | DEBRA | ANN | 21 | 29 | Gould | Republican | 249 | |
| HANSON | JOSHUA | D | 21 | 29 | Sheridan | Republican | 250 | |
| HANSON | MICHAEL | ALLEN | 21 | 29 | Gould | Republican | 251 | |
| HARM | BERYL | J | 21 | 29 | 6th | Republican | 252 | |
| HARM | BRADLEY | J | 21 | 29 | 6th | Republican | 253 | |
| HARRIS | KYLE | K | 21 | 29 | 6th | Republican | 254 | |
| HARRIS | SHANNA | FLORENCE | 21 | 29 | Loucks | Republican | 255 | |
| HART | BETTY | L | 21 | 29 | Kroe | Republican | 256 | |
| HART | KENNETH | W | 21 | 29 | Kroe | Republican | 257 | |
| HARTSE | KARL | L | 21 | 29 | 8th | Unaffiliated | 258 | |
| HARTSE | LOIS | E | 21 | 29 | 8th | Republican | 259 | |
| HAUBER | AUSTIN | JAMES | 21 | 29 | Gould | Unaffiliated | 260 | |
| HAWKINS | TIMOTHEE | JEREMY | 21 | 29 | Aspen | Constitution | 261 | |
| HECK | MARGO | 21 | 29 | 3rd | Republican | 262 | ||
| HENDERSON | SARAH | YEI SUN | 21 | 29 | Gould | Republican | 263 | |
| HENDRICKSON | KIMBLE | C | 21 | 29 | Sheridan | Republican | 264 | |
| HERNANDEZ | ALEZANDRA | R | 21 | 29 | Gould | No Labels | 265 | |
| HERNANDEZ | THOMAS | A | 21 | 29 | 5th | Unaffiliated | 266 | |
| HETHER | FRANCIS | DOUGLAS | 21 | 29 | 6th | Republican | 267 | |
| HEUCK | JENNY | MATHERS | 21 | 29 | Park | Republican | 268 | |
| HILL | ALTA | ROSE | 21 | 29 | Custer | Democratic | 269 | |
| HILL | BRENNA | J | 21 | 29 | Gould | Constitution | 270 | |
| HILL | MARK | RALPH | 21 | 29 | Custer | Republican | 271 | |
| HIRSCHE | LAURA | E | 21 | 29 | 7th | Republican | 272 | |
| HIRSCHE | ROBERT | DWIGHT | 21 | 29 | 7th | Republican | 273 | |
| HOBRON | JEREMY | JONATHAN | 21 | 29 | Gould | Unaffiliated | 274 | |
| HOGG | GARY | THOMAS | 21 | 29 | Gould | Constitution | 275 | |
| HOJAN | JOSEPH | R | 21 | 29 | Aspen | Unaffiliated | 276 | |
| HOLLING SHEAD | PAIGE | M | 21 | 29 | Skeels | Democratic | 277 | |
| HOLLING SHEAD | SHERI | B | 21 | 29 | Skeels | Democratic | 278 | |
| HOLLINGSHEAD | FRED | NATHAN | 21 | 29 | Skeels | Unaffiliated | 279 | |
| HOOPES | NICHOLE | D | 21 | 29 | Aspen | Republican | 280 | |
| HORSLEY | DIANNA | LYNN | 21 | 29 | 3rd | Republican | 281 | |
| HORSLEY | ELOUISE | E | 21 | 29 | 8th | Unaffiliated | 282 | |
| HORSLEY | JOHN | M | 21 | 29 | 8th | Unaffiliated | 283 | |
| HOUGHTON | RYLEE | M | 21 | 29 | Gould | Republican | 284 | |
| HOVEN | RICHARD | 21 | 29 | Main | Republican | 285 | ||
| HOWERTON | RACHEL | MARIE | 21 | 29 | 5th | Republican | 286 | |
| HUPPERTEN | III | PETER | G | 21 | 29 | Lookout | Republican | 287 |
| HUPPERTEN | SUSAN | LOUISE | 21 | 29 | Lookout | Republican | 288 | |
| HUTCHINSON | KYLE | J | 21 | 29 | Sheridan | Republican | 289 | |
| HYDE | DEAN | DUBE | 21 | 29 | Main | Unaffiliated | 290 | |
| HYJEK | PATRICIA | LYNN | 21 | 29 | 8th | Republican | 291 | |
| IBERLIN | JACQUELINE | DOROTHY | 21 | 29 | Brundage | Republican | 292 | |
| INMAN | MATHA | N | 21 | 29 | 2nd | Republican | 293 | |
| IVERSON | CHRISTINE | ELAINE | 21 | 29 | Poplar | Republican | 294 | |
| IVERSON | DANIEL | JAMES | 21 | 29 | Gould | Republican | 295 | |
| IVERSON | DAVID | DOMENIQUE | 21 | 29 | Poplar | Republican | 296 | |
| JACKSON | JOHN | M | 21 | 29 | Main | Republican | 297 | |
| JACKSON | NITA | K | 21 | 29 | Main | Republican | 298 | |
| JACOBS | JASON | MATTHEW | 21 | 29 | Saberton | Democratic | 299 | |
| JAMES | CHENEL | 21 | 29 | 11th | Republican | 300 | ||
| JAMES | TIMOTHY | L | 21 | 29 | 11th | Republican | 301 | |
| JENKINS | RHONDA | FAYE | 21 | 29 | 8th | Republican | 302 | |
| JOHNSON | DAWN | LOREEN | 21 | 29 | 9th | Democratic | 303 | |
| JOHNSON | JENNIFER | ANN | 21 | 29 | Sheridan | Republican | 304 | |
| JOHNSTON | DENNIS | L | 21 | 29 | Lincoln | Republican | 305 | |
| JOHNSTON | LAURA | CATHERINE | 21 | 29 | 6th | Unaffiliated | 306 | |
| JONES | JULIE | A | 21 | 29 | 6th | Republican | 307 | |
| JUDD | PATRICIA | M | 21 | 29 | Sheridan | Republican | 308 | |
| JUDD | THOMAS | W | 21 | 29 | Sheridan | Republican | 309 | |
| KATZ | DANIEL | ROBERT | 21 | 29 | Custer | Republican | 310 | |
| KATZ | KATELYNN | M | 21 | 29 | Custer | Republican | 311 | |
| KELLER | JENNA | V | 21 | 29 | Gould | Unaffiliated | 312 | |
| KELLEY | LAUREN | PAIGE | 21 | 29 | Lincoln | Republican | 313 | |
| KELLY | BONNIE | DAWN | 21 | 29 | Poplar | Republican | 314 | |
| KELLY | JACK | MORGAN | 21 | 29 | Lincoln | Republican | 315 | |
| KELLY | MARGARET | ANNE | 21 | 29 | Lincoln | Republican | 316 | |
| KELLY | MICHAEL | LEE | 21 | 29 | Poplar | Republican | 317 | |
| KENDA | FARREN | JOSEPH | 21 | 29 | 9th | Republican | 318 | |
| KENNEDY | CORY | J | 21 | 29 | Gould | Republican | 319 | |
| KETHMAN | CHELSEA | MARGARET | 21 | 29 | Sheridan | Republican | 320 | |
| KETHMAN | JAMES | D | 21 | 29 | Sheridan | Republican | 321 | |
| KETHMAN | MARTHA | M | 21 | 29 | Sheridan | Republican | 322 | |
| KETRON | CYNTHIA | 21 | 29 | 5th | Democratic | 323 | ||
| KIM | JIN | M | 21 | 29 | Lincoln | Republican | 324 | |
| KIM | JOON | K | 21 | 29 | Lincoln | Republican | 325 | |
| KIM | SUN | O | 21 | 29 | Lincoln | Unaffiliated | 326 | |
| KINCADE | BRUCE | DUANE | 21 | 29 | Sheridan | Republican | 327 | |
| KINERT | KELLIE | A | 21 | 29 | 5th | Republican | 328 | |
| KLAWINSKY | ASHLEIGH | E | 21 | 29 | 6th | Republican | 329 | |
| KNIEVEL | ALPHA | L | 21 | 29 | Loucks | Republican | 330 | |
| KOSMA | SR | JOSEPH | W | 21 | 29 | Aspen | Republican | 331 |
| KRAFT | SILVIA | S | 21 | 29 | Sheridan | Democratic | 332 | |
| KREMER | JUSTIN | WILLIAM | 21 | 29 | Gould | Republican | 333 | |
| KRITNER | JOSHUA | JACOB | 21 | 29 | Gould | Unaffiliated | 334 | |
| KRUMM | CAROL | R | 21 | 29 | 4th | Democratic | 335 | |
| KRUMM | ROBERT | E | 21 | 29 | 4th | Democratic | 336 | |
| KUNWOR | SUNIL | 21 | 29 | Main | Republican | 337 | ||
| KUZARA | MCKENZIE | LANE | 21 | 29 | Main | Unaffiliated | 338 | |
| KUZARA | SHANNON | 21 | 29 | Main | Democratic | 339 | ||
| KUZARA | STEPHEN | A | 21 | 29 | Main | Republican | 340 | |
| LACEY | ROGER | JAY | 21 | 29 | 5th | Republican | 341 | |
| LACEY | SAMANTHA | A | 21 | 29 | 5th | Republican | 342 | |
| LAFOND | KATELYNN | B | 21 | 29 | A | Republican | 343 | |
| LAFOND | ROSEMARY | L | 21 | 29 | A | Unaffiliated | 344 | |
