Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
Democratic Party
Voter Registry List
| precinct | street | lname | suffix | fname | mname | senate | house | party | cumsum |
|---|---|---|---|---|---|---|---|---|---|
| 01-1 | 2nd | LEY | MICHAEL | COYNE | 21 | 29 | Democratic | 1 | |
| 01-1 | 3rd | MATTHEWS | ROBERT | M | 21 | 29 | Democratic | 2 | |
| 01-1 | 4th | KRUMM | CAROL | R | 21 | 29 | Democratic | 3 | |
| 01-1 | 4th | KRUMM | ROBERT | E | 21 | 29 | Democratic | 4 | |
| 01-1 | 5th | BAKER | ANGELINA | MARIE | 21 | 29 | Democratic | 5 | |
| 01-1 | 5th | BROGDON | ELIJAH | ISHMAEL | 21 | 29 | Democratic | 6 | |
| 01-1 | 5th | KETRON | CYNTHIA | 21 | 29 | Democratic | 7 | ||
| 01-1 | 5th | MCCORMICK | RICHARD | JAMES | 21 | 29 | Democratic | 8 | |
| 01-1 | 5th | RICHARDSON | ANGELA | G | 21 | 29 | Democratic | 9 | |
| 01-1 | 6th | ALYSTER | SYDNEE | D | 21 | 29 | Democratic | 10 | |
| 01-1 | 6th | HAGEMANN | DANNY | R | 21 | 29 | Democratic | 11 | |
| 01-1 | 6th | PLOURDE | PAUL | L | 21 | 29 | Democratic | 12 | |
| 01-1 | 6th | WILLIAMS | SYLVIA | M | 21 | 29 | Democratic | 13 | |
| 01-1 | 7th | BLACK | MARIA | T | 21 | 29 | Democratic | 14 | |
| 01-1 | 7th | MCCARTHY | KATHLEEN | MARIE | 21 | 29 | Democratic | 15 | |
| 01-1 | 7th | SILLA | KATHRINE | J | 21 | 29 | Democratic | 16 | |
| 01-1 | 7th | VANCE | CODY | 21 | 29 | Democratic | 17 | ||
| 01-1 | 7th | WEAVER | ROXANNA | M | 21 | 29 | Democratic | 18 | |
| 01-1 | 9th | JOHNSON | DAWN | LOREEN | 21 | 29 | Democratic | 19 | |
| 01-1 | Aspen | FISGUS | CRAIG | DOUGLAS | 21 | 29 | Democratic | 20 | |
| 01-1 | Carlin | SUTPHIN | MICHAEL | W | 21 | 29 | Democratic | 21 | |
| 01-1 | Custer | COMES | BERNADETTE | L | 21 | 29 | Democratic | 22 | |
| 01-1 | Custer | DAVIDSON | KEARA | L | 21 | 29 | Democratic | 23 | |
| 01-1 | Custer | HILL | ALTA | ROSE | 21 | 29 | Democratic | 24 | |
| 01-1 | Custer | STONE | DANIEL | JESSE | 21 | 29 | Democratic | 25 | |
| 01-1 | Custer | THOMPSON | CHRISTINA | A | 21 | 29 | Democratic | 26 | |
| 01-1 | Custer | WOOD | JESSE | K | 21 | 29 | Democratic | 27 | |
| 01-1 | Gould | GROSHART | GRAHAM | LLOYD | 21 | 29 | Democratic | 28 | |
| 01-1 | Gould | LINDSTROM | JEAN | MARIE | 21 | 29 | Democratic | 29 | |
| 01-1 | Gould | LITTLE | JANIS | M | 21 | 29 | Democratic | 30 | |
| 01-1 | Gould | PARKER | ELISSA | MARIE | 21 | 29 | Democratic | 31 | |
| 01-1 | Gould | PARKER | KAEL | N | 21 | 29 | Democratic | 32 | |
| 01-1 | Lincoln | VETTER | DAVID | THOMAS | 21 | 29 | Democratic | 33 | |
| 01-1 | Lookout | STOREY | MICHAEL | KEITH | 21 | 29 | Democratic | 34 | |
| 01-1 | Loucks | AHRENS | KRYSTAL | MARIE | 21 | 29 | Democratic | 35 | |
| 01-1 | Loucks | MAAKESTAD | JAMES | L | 21 | 29 | Democratic | 36 | |
| 01-1 | Main | DANIELS | WENDY | LEE | 21 | 29 | Democratic | 37 | |
| 01-1 | Main | GARRISON | TERRY | 21 | 29 | Democratic | 38 | ||
| 01-1 | Main | GOEHRING | NATHANIEL | PAUL | 21 | 29 | Democratic | 39 | |
| 01-1 | Main | KUZARA | SHANNON | 21 | 29 | Democratic | 40 | ||
| 01-1 | Main | LOGAN | WILLIAM | D | 21 | 29 | Democratic | 41 | |
| 01-1 | Main | SHARPSKI | KRISTINA | LEE | 21 | 29 | Democratic | 42 | |
| 01-1 | Poplar | MILDRED | LAUREL | ANN | 21 | 29 | Democratic | 43 | |
| 01-1 | Poplar | YOUNG | KATHLEEN | M | 21 | 29 | Democratic | 44 | |
| 01-1 | Saberton | JACOBS | JASON | MATTHEW | 21 | 29 | Democratic | 45 | |
| 01-1 | Sheridan | EVANS | KIERRA | L | 21 | 29 | Democratic | 46 | |
| 01-1 | Sheridan | KRAFT | SILVIA | S | 21 | 29 | Democratic | 47 | |
| 01-1 | Sheridan | MERCER | KAREN | 21 | 29 | Democratic | 48 | ||
| 01-1 | Sheridan | NELSON | JULIE | FRANCES | 21 | 29 | Democratic | 49 | |
| 01-1 | Sheridan | REAGAN | ASHLEY | ANNE | 21 | 29 | Democratic | 50 | |
| 01-1 | Skeels | HOLLING SHEAD | PAIGE | M | 21 | 29 | Democratic | 51 | |
| 01-1 | Skeels | HOLLING SHEAD | SHERI | B | 21 | 29 | Democratic | 52 | |
| 01-1 | Willow | CRAYTON | BRAYDEN | A | 21 | 29 | Democratic | 53 | |
| 01-1 | Willow | STEPHENS | KAELIC | LOYD | 21 | 29 | Democratic | 54 |
Please contact me, if you want to contribute or have questions.