Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
Libertarian Party
Voter Registry List
| precinct | street | lname | suffix | fname | mname | senate | house | party | cumsum |
|---|---|---|---|---|---|---|---|---|---|
| 01-1 | 3rd | PETTENGILL | BRITTINY | MORRISON | 21 | 29 | Libertarian | 1 | |
| 01-1 | 3rd | PETTENGILL | BRYAN | GLENN | 21 | 29 | Libertarian | 2 | |
| 01-1 | 6th | ROESLER | TASHA | L | 21 | 29 | Libertarian | 3 | |
| 01-1 | Aspen | CATRON | BRAD | FRENCH | 21 | 29 | Libertarian | 4 | |
| 01-1 | Aspen | RUBLE | RENE | DAWN | 21 | 29 | Libertarian | 5 | |
| 01-1 | Custer | AMUNDSEN | MARIAN | KAY | 21 | 29 | Libertarian | 6 | |
| 01-1 | Custer | BETTENCOURT | ADAM | F | 21 | 29 | Libertarian | 7 | |
| 01-1 | Custer | LEMON | DEENA | MONA ROSE | 21 | 29 | Libertarian | 8 | |
| 01-1 | Joe | EDWARDS | ANDI | JO | 21 | 29 | Libertarian | 9 | |
| 01-1 | Joe | THOMSON | DIANE | C | 21 | 29 | Libertarian | 10 | |
| 01-1 | Lincoln | DAVIS | TOMMY | DENTON | 21 | 29 | Libertarian | 11 | |
| 01-1 | Poplar | MAGNUSON | ADAM | JORDAN | 21 | 29 | Libertarian | 12 |
Please contact me, if you want to contribute or have questions.