Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
Republican Party
Voter Registry List
| precinct | street | lname | suffix | fname | mname | senate | house | party | cumsum |
|---|---|---|---|---|---|---|---|---|---|
| 01-1 | 1st | BORECZKY | AUSTIN | G | 21 | 29 | Republican | 1 | |
| 01-1 | 1st | BRAFFORD | TAMARA | R | 21 | 29 | Republican | 2 | |
| 01-1 | 1st | DUNN | ERIN | M | 21 | 29 | Republican | 3 | |
| 01-1 | 1st | DUNN | NYOMI | J | 21 | 29 | Republican | 4 | |
| 01-1 | 1st | FRENCH | ANTHONY | JAY | 21 | 29 | Republican | 5 | |
| 01-1 | 1st | FRENCH | IMELDA | MASA | 21 | 29 | Republican | 6 | |
| 01-1 | 1st | GRIMSHAW | STEPHEN | L | 21 | 29 | Republican | 7 | |
| 01-1 | 1st | HALER | DONALD | G | 21 | 29 | Republican | 8 | |
| 01-1 | 1st | HALER | LINDA | L | 21 | 29 | Republican | 9 | |
| 01-1 | 1st | LAIRD | MICHELLE | ELIZABETH | 21 | 29 | Republican | 10 | |
| 01-1 | 1st | SEARS | ANDREA | E | 21 | 29 | Republican | 11 | |
| 01-1 | 2nd | ASHER | ASPEN | RENAE | 21 | 29 | Republican | 12 | |
| 01-1 | 2nd | BUTLER | CATHERINE | MARY | 21 | 29 | Republican | 13 | |
| 01-1 | 2nd | CARTER | AUGUSTUS | C | 21 | 29 | Republican | 14 | |
| 01-1 | 2nd | CARTER | LESLIE | J | 21 | 29 | Republican | 15 | |
| 01-1 | 2nd | CARTER | TROY | N | 21 | 29 | Republican | 16 | |
| 01-1 | 2nd | INMAN | MATHA | N | 21 | 29 | Republican | 17 | |
| 01-1 | 2nd | LAWRENCE | LISA | 21 | 29 | Republican | 18 | ||
| 01-1 | 2nd | LEGERSKI | CHRISTINE | KAY | 21 | 29 | Republican | 19 | |
| 01-1 | 2nd | PARSLEY | ALISA | LYNN | 21 | 29 | Republican | 20 | |
| 01-1 | 2nd | QUINN | TERRENCE | JAMES | 21 | 29 | Republican | 21 | |
| 01-1 | 2nd | VIGIL | SHANNON | DAWN | 21 | 29 | Republican | 22 | |
| 01-1 | 3rd | BECKER | EDELLA | M | 21 | 29 | Republican | 23 | |
| 01-1 | 3rd | BENNICK | CONNIE | RAE | 21 | 29 | Republican | 24 | |
| 01-1 | 3rd | CICCI | MICHAEL | DEAN | 21 | 29 | Republican | 25 | |
| 01-1 | 3rd | HECK | MARGO | 21 | 29 | Republican | 26 | ||
| 01-1 | 3rd | HORSLEY | DIANNA | LYNN | 21 | 29 | Republican | 27 | |
| 01-1 | 3rd | LANDIS | RYAN | MATTHEW | 21 | 29 | Republican | 28 | |
| 01-1 | 3rd | RUSSELL | ALICIA | ANN | 21 | 29 | Republican | 29 | |
| 01-1 | 3rd | SECOR | LINCOLN | JAMES | 21 | 29 | Republican | 30 | |
| 01-1 | 3rd | WILLIAMS | KAYLEE | LORAINE | 21 | 29 | Republican | 31 | |
| 01-1 | 4th | BENNET | TOMMY | R | 21 | 29 | Republican | 32 | |
| 01-1 | 4th | DURNEY | ANNA | J | 21 | 29 | Republican | 33 | |
| 01-1 | 4th | LYNCH | REBECCA | L | 21 | 29 | Republican | 34 | |
| 01-1 | 4th | SCHAIBLE | WILLIS | 21 | 29 | Republican | 35 | ||
| 01-1 | 4th | SEIDEL | SALLY | JO | 21 | 29 | Republican | 36 | |
| 01-1 | 5th | ARTH | RONALD | FREDERICK | 21 | 29 | Republican | 37 | |
| 01-1 | 5th | BARNARD | MADISON | H | 21 | 29 | Republican | 38 | |
| 01-1 | 5th | CONSTANTINEAU | GEORGE | R | 21 | 29 | Republican | 39 | |
| 01-1 | 5th | DROG | BRADLY | JOSEPH | 21 | 29 | Republican | 40 | |
| 01-1 | 5th | ESTRADA | GEORGE | 21 | 29 | Republican | 41 | ||
| 01-1 | 5th | GEORGE | CORAL | AVALON | 21 | 29 | Republican | 42 | |
| 01-1 | 5th | HOWERTON | RACHEL | MARIE | 21 | 29 | Republican | 43 | |
| 01-1 | 5th | KINERT | KELLIE | A | 21 | 29 | Republican | 44 | |
| 01-1 | 5th | LACEY | ROGER | JAY | 21 | 29 | Republican | 45 | |
| 01-1 | 5th | LACEY | SAMANTHA | A | 21 | 29 | Republican | 46 | |
| 01-1 | 5th | MCCORMICK | MARY ANN | 21 | 29 | Republican | 47 | ||
| 01-1 | 5th | MOCK | VON | R | 21 | 29 | Republican | 48 | |
| 01-1 | 5th | ODELL | KYLE | A | 21 | 29 | Republican | 49 | |
| 01-1 | 5th | PETERSON | GRACE | OLIVIA | 21 | 29 | Republican | 50 | |
| 01-1 | 5th | REISCHKE | ROBERT | LEO | 21 | 29 | Republican | 51 | |
| 01-1 | 5th | SWINGER | SHELBY | L | 21 | 29 | Republican | 52 | |
| 01-1 | 5th | SWINYER | KYLE | M | 21 | 29 | Republican | 53 | |
| 01-1 | 5th | TORMANEN | RACHEL | J | 21 | 29 | Republican | 54 | |
| 01-1 | 5th | TORMANEN | RYAN | A | 21 | 29 | Republican | 55 | |
| 01-1 | 5th | WALKER | HOLLY | SUZANNE | 21 | 29 | Republican | 56 | |
| 01-1 | 6th | BRINKMAN | JR | THOMAS | F | 21 | 29 | Republican | 57 |
| 01-1 | 6th | CALDERON | JR | LUIS | E | 21 | 29 | Republican | 58 |
| 01-1 | 6th | CONE | DANIEL | RAYMOND | 21 | 29 | Republican | 59 | |
| 01-1 | 6th | CONE | MIRANDA | NANCY | 21 | 29 | Republican | 60 | |
| 01-1 | 6th | DAYTON | BRANDY | J | 21 | 29 | Republican | 61 | |
| 01-1 | 6th | DAYTON | DANNY | L | 21 | 29 | Republican | 62 | |
| 01-1 | 6th | DILLARD | ATUSSA | DELAINA | 21 | 29 | Republican | 63 | |
| 01-1 | 6th | DILLARD | BRYAN | JOHN | 21 | 29 | Republican | 64 | |
| 01-1 | 6th | DILLARD | JOHN | L | 21 | 29 | Republican | 65 | |
| 01-1 | 6th | FLOREZ | JR | GERALD | FRANK | 21 | 29 | Republican | 66 |
| 01-1 | 6th | FLOREZ | JACILYNN | MARIE | 21 | 29 | Republican | 67 | |
| 01-1 | 6th | HAGEMANN | PAM | L | 21 | 29 | Republican | 68 | |
| 01-1 | 6th | HARM | BERYL | J | 21 | 29 | Republican | 69 | |
| 01-1 | 6th | HARM | BRADLEY | J | 21 | 29 | Republican | 70 | |
| 01-1 | 6th | HARRIS | KYLE | K | 21 | 29 | Republican | 71 | |
| 01-1 | 6th | HETHER | FRANCIS | DOUGLAS | 21 | 29 | Republican | 72 | |
| 01-1 | 6th | JONES | JULIE | A | 21 | 29 | Republican | 73 | |
| 01-1 | 6th | KLAWINSKY | ASHLEIGH | E | 21 | 29 | Republican | 74 | |
| 01-1 | 6th | LEWIS | EFFIE | V | 21 | 29 | Republican | 75 | |
| 01-1 | 6th | MARTIN | MATTHEW | ERNEST | 21 | 29 | Republican | 76 | |
| 01-1 | 6th | MEYER | GREGORY | ALAN | 21 | 29 | Republican | 77 | |
| 01-1 | 6th | PALM | REBECCA | LEE | 21 | 29 | Republican | 78 | |
| 01-1 | 6th | PALM | ZACHARY | NORMAN | 21 | 29 | Republican | 79 | |
| 01-1 | 6th | PARKER | JUSTIN | SCOTT | 21 | 29 | Republican | 80 | |
| 01-1 | 6th | REED | ANN | L | 21 | 29 | Republican | 81 | |
| 01-1 | 6th | SCHMIDT | MARLENE | G | 21 | 29 | Republican | 82 | |
| 01-1 | 6th | SNYDER | LENITA | J | 21 | 29 | Republican | 83 | |
| 01-1 | 6th | SNYDER | RON | 21 | 29 | Republican | 84 | ||
| 01-1 | 6th | STAMPKA | MARTIN | 21 | 29 | Republican | 85 | ||
| 01-1 | 6th | THORNE | DAVID | RANDALL | 21 | 29 | Republican | 86 | |
| 01-1 | 6th | TRUSSELL | ROBERT | C | 21 | 29 | Republican | 87 | |
| 01-1 | 6th | VACCARO | MARIE | C | 21 | 29 | Republican | 88 | |
| 01-1 | 6th | VAN HOUTEN | ULIANA | VLADIMIROUNA | 21 | 29 | Republican | 89 | |
| 01-1 | 6th | VAN WINKLE | JORDAN | ROSE | 21 | 29 | Republican | 90 | |
| 01-1 | 6th | WOLSKI | REBECCA | J | 21 | 29 | Republican | 91 | |
| 01-1 | 7th | BELISH VANCE | PENNIE | ANN | 21 | 29 | Republican | 92 | |
| 01-1 | 7th | CAIOLA | BRETT | L | 21 | 29 | Republican | 93 | |
| 01-1 | 7th | CHILD | TYLER | WARREN | 21 | 29 | Republican | 94 | |
| 01-1 | 7th | CHRISTENSEN | BRYCE | ALAN | 21 | 29 | Republican | 95 | |
| 01-1 | 7th | CHRISTENSEN | CHARLES | R | 21 | 29 | Republican | 96 | |
| 01-1 | 7th | CHRISTENSEN | CHRISTINE | MCCARTHY | 21 | 29 | Republican | 97 | |
| 01-1 | 7th | CLONEY | JOSEPH | D | 21 | 29 | Republican | 98 | |
| 01-1 | 7th | CRABTREE | PAYTON | R | 21 | 29 | Republican | 99 | |
| 01-1 | 7th | CRACKENBERGER | NICHOLE | EVELYN | 21 | 29 | Republican | 100 | |
| 01-1 | 7th | CRIVELLO | SALVATORE | MARIO | 21 | 29 | Republican | 101 | |
| 01-1 | 7th | GROTE | JR | JOHN | H | 21 | 29 | Republican | 102 |
| 01-1 | 7th | HALE | PATRICIA | D | 21 | 29 | Republican | 103 | |
| 01-1 | 7th | HIRSCHE | LAURA | E | 21 | 29 | Republican | 104 | |
| 01-1 | 7th | HIRSCHE | ROBERT | DWIGHT | 21 | 29 | Republican | 105 | |
| 01-1 | 7th | MARINELLI | DANTE | A | 21 | 29 | Republican | 106 | |
| 01-1 | 7th | MARRUFO | KELSEY | JO | 21 | 29 | Republican | 107 | |
| 01-1 | 7th | MARRUFO | OSCAR | ALEXIS | 21 | 29 | Republican | 108 | |
| 01-1 | 7th | MILLER | JENNIFER | L | 21 | 29 | Republican | 109 | |
| 01-1 | 7th | MILLER | JOSIAH | GRAHAM | 21 | 29 | Republican | 110 | |
| 01-1 | 7th | NEWTON | CODY | COLLINS | 21 | 29 | Republican | 111 | |
| 01-1 | 7th | PENNING | CASSANDRA | ANN | 21 | 29 | Republican | 112 | |
| 01-1 | 7th | ROGERS | RAMONA | M | 21 | 29 | Republican | 113 | |
| 01-1 | 7th | SACKETT | KATHLEEN | E | 21 | 29 | Republican | 114 | |
| 01-1 | 7th | STEVENS | GARRETT | M | 21 | 29 | Republican | 115 | |
| 01-1 | 7th | STEVENS | KAYLA | RICHELLE | 21 | 29 | Republican | 116 | |
| 01-1 | 7th | SWANEY | HOLLY | MARIE | 21 | 29 | Republican | 117 | |
| 01-1 | 7th | SWANSON | YVONNE | R | 21 | 29 | Republican | 118 | |
| 01-1 | 7th | WEBER | LARRY | WAYNE | 21 | 29 | Republican | 119 | |
| 01-1 | 7th | WEBER | TAMMIE | L | 21 | 29 | Republican | 120 | |
| 01-1 | 8th | BOGGESS | THEODORE | A | 21 | 29 | Republican | 121 | |
| 01-1 | 8th | BUTLER | KATHRYN | A | 21 | 29 | Republican | 122 | |
| 01-1 | 8th | COLLETT | KRISTINA | ARLIE | 21 | 29 | Republican | 123 | |
| 01-1 | 8th | COLLETT | RUSSELL | ORVID | 21 | 29 | Republican | 124 | |
| 01-1 | 8th | ELLIOTT | MARGARET | BERNICE | 21 | 29 | Republican | 125 | |
| 01-1 | 8th | FORT | J | W | 21 | 29 | Republican | 126 | |
| 01-1 | 8th | FORT | TABITHA | LAWRENCE | 21 | 29 | Republican | 127 | |
| 01-1 | 8th | HARTSE | LOIS | E | 21 | 29 | Republican | 128 | |
| 01-1 | 8th | HYJEK | PATRICIA | LYNN | 21 | 29 | Republican | 129 | |
| 01-1 | 8th | JENKINS | RHONDA | FAYE | 21 | 29 | Republican | 130 | |
| 01-1 | 8th | LONG | LEANN | ROSE | 21 | 29 | Republican | 131 | |
| 01-1 | 8th | MARTIN | TODD | W | 21 | 29 | Republican | 132 | |
| 01-1 | 8th | MURPHY | NICOLE | J | 21 | 29 | Republican | 133 | |
| 01-1 | 8th | OXLEY | NICHOLAS | 21 | 29 | Republican | 134 | ||
| 01-1 | 8th | PASCO | BRETT | WILLIAM | 21 | 29 | Republican | 135 | |
| 01-1 | 8th | TROUTT | SHARON | LAVONNE | 21 | 29 | Republican | 136 | |
| 01-1 | 8th | TYMCHUCK | CURTIS | A | 21 | 29 | Republican | 137 | |
| 01-1 | 9th | BEAUDET | JOSEPH | A | 21 | 29 | Republican | 138 | |
| 01-1 | 9th | KENDA | FARREN | JOSEPH | 21 | 29 | Republican | 139 | |
| 01-1 | 9th | MARTINEZ | HECTOR | MARIO | 21 | 29 | Republican | 140 | |
| 01-1 | 10th | RICHTER | RONALD | DOUGLAS | 21 | 29 | Republican | 141 | |
| 01-1 | 10th | RICHTER | SARAH | L | 21 | 29 | Republican | 142 | |
| 01-1 | 11th | JAMES | CHENEL | 21 | 29 | Republican | 143 | ||
| 01-1 | 11th | JAMES | TIMOTHY | L | 21 | 29 | Republican | 144 | |
| 01-1 | 12th | BURTON | ANGELA | SUE | 21 | 29 | Republican | 145 | |
| 01-1 | A | CERWICK | MASON | THOMAS | 21 | 29 | Republican | 146 | |
| 01-1 | A | FAIRCHILD | SCOTT | C | 21 | 29 | Republican | 147 | |
| 01-1 | A | LAFOND | KATELYNN | B | 21 | 29 | Republican | 148 | |
| 01-1 | Aspen | AMADOR | DAVID | 21 | 29 | Republican | 149 | ||
| 01-1 | Aspen | AMADOR | NICOLE | MARIE | 21 | 29 | Republican | 150 | |
| 01-1 | Aspen | ANDERSON | NELS | LARAMIE | 21 | 29 | Republican | 151 | |
| 01-1 | Aspen | BARTLING | RYAN | J | 21 | 29 | Republican | 152 | |
| 01-1 | Aspen | BEADLE | ISIAH | FLOYD | 21 | 29 | Republican | 153 | |
| 01-1 | Aspen | CUNNINGHAM | JOHNATHAN | L | 21 | 29 | Republican | 154 | |
| 01-1 | Aspen | CUNNINGHAM | KATIE | E | 21 | 29 | Republican | 155 | |
| 01-1 | Aspen | EGYHAZI | SUSAN | M | 21 | 29 | Republican | 156 | |
| 01-1 | Aspen | FINK | KRISTINE | ELIZABETH | 21 | 29 | Republican | 157 | |
| 01-1 | Aspen | FOX | JESSICA | L | 21 | 29 | Republican | 158 | |
| 01-1 | Aspen | FOX | NATHAN | A | 21 | 29 | Republican | 159 | |
| 01-1 | Aspen | GREEN | GREGORY | RICHARD | 21 | 29 | Republican | 160 | |
| 01-1 | Aspen | GREEN | TAYLOR | 21 | 29 | Republican | 161 | ||
| 01-1 | Aspen | HALE | JESSE | R | 21 | 29 | Republican | 162 | |
| 01-1 | Aspen | HOOPES | NICHOLE | D | 21 | 29 | Republican | 163 | |
| 01-1 | Aspen | KOSMA | SR | JOSEPH | W | 21 | 29 | Republican | 164 |
| 01-1 | Aspen | LEE | CHANDLER | BRAYSON | 21 | 29 | Republican | 165 | |
| 01-1 | Aspen | LEE | MARK | SCOTT | 21 | 29 | Republican | 166 | |
| 01-1 | Aspen | MADSEN | LEE | JAMES | 21 | 29 | Republican | 167 | |
| 01-1 | Aspen | MOORE | MARSHA | LYNNE | 21 | 29 | Republican | 168 | |
| 01-1 | Aspen | MOSBROKER | OLIVIA | M | 21 | 29 | Republican | 169 | |
| 01-1 | Aspen | NELSON | SCOTT | A | 21 | 29 | Republican | 170 | |
| 01-1 | Aspen | NELSON | WALTER | DOUGLAS | 21 | 29 | Republican | 171 | |
| 01-1 | Aspen | PEDROZA | JOHN | M | 21 | 29 | Republican | 172 | |
| 01-1 | Aspen | PEDROZA | PAMELA | J | 21 | 29 | Republican | 173 | |
| 01-1 | Aspen | SALAPATA | STEPHEN | ALEXANDER | 21 | 29 | Republican | 174 | |
| 01-1 | Aspen | SUNDAHL | JAMES | ARNOLD | 21 | 29 | Republican | 175 | |
| 01-1 | Aspen | SUNDAHL | LACY | LEIGH | 21 | 29 | Republican | 176 | |
| 01-1 | Aspen | WALLIN-FISGUS | JULI | KAY | 21 | 29 | Republican | 177 | |
| 01-1 | B | WIGGINS | AUDREY | J | 21 | 29 | Republican | 178 | |
| 01-1 | Broadway | LANHAM | TIMOTHY | C | 21 | 29 | Republican | 179 | |
| 01-1 | Broadway | MILLER | JANET | LYNN | 21 | 29 | Republican | 180 | |
| 01-1 | Broadway | MORALES | JESSICA | M | 21 | 29 | Republican | 181 | |
| 01-1 | Broadway | OLIVER | ELI | JAMES | 21 | 29 | Republican | 182 | |
| 01-1 | Broadway | PIKER | KYRIE | J | 21 | 29 | Republican | 183 | |
| 01-1 | Broadway | THOMPSON | JAMES | W | 21 | 29 | Republican | 184 | |
| 01-1 | Broadway | THOMPSON | MARY | JO | 21 | 29 | Republican | 185 | |
| 01-1 | Broadway | WETZEL | BENJAMIN | DAVIS | 21 | 29 | Republican | 186 | |
| 01-1 | Broadway | WETZEL | MEGAN | ELAINE | 21 | 29 | Republican | 187 | |
| 01-1 | Broadway | WILE | JUDY | ROSE | 21 | 29 | Republican | 188 | |
| 01-1 | Brundage | FALK | ROBERT | E | 21 | 29 | Republican | 189 | |
| 01-1 | Brundage | GODWIN | DANIEL | RAY | 21 | 29 | Republican | 190 | |
| 01-1 | Brundage | IBERLIN | JACQUELINE | DOROTHY | 21 | 29 | Republican | 191 | |
| 01-1 | Brundage | RODRIGUEZ | EMILIA | MAYO | 21 | 29 | Republican | 192 | |
| 01-1 | Brundage | UDESKY | KANDICE | SHAUER | 21 | 29 | Republican | 193 | |
| 01-1 | Carlin | BAUDER | JAMES | B | 21 | 29 | Republican | 194 | |
| 01-1 | Carlin | GEORGE | MEGAN | E | 21 | 29 | Republican | 195 | |
| 01-1 | Carlin | GEORGE | SAMUEL | E | 21 | 29 | Republican | 196 | |
| 01-1 | Carlin | OSBORNE | SCOTT | ALLEN | 21 | 29 | Republican | 197 | |
| 01-1 | Carlin | OSBORNE | YVONNE | ANN | 21 | 29 | Republican | 198 | |
| 01-1 | Carlin | RINEHART | ROBERT | 21 | 29 | Republican | 199 | ||
| 01-1 | Carlin | RINEHART | TINA | M | 21 | 29 | Republican | 200 | |
| 01-1 | Carlin | ROUSH | ALECIA | H | 21 | 29 | Republican | 201 | |
| 01-1 | Carlin | SUTPHIN | NATALIE | RENEE | 21 | 29 | Republican | 202 | |
| 01-1 | Carlin | YAGHAZARIAN | ROOBIK | 21 | 29 | Republican | 203 | ||
| 01-1 | Connor | VONKROSIGK | GREG | A | 21 | 29 | Republican | 204 | |
| 01-1 | Connor | VONKROSIGK | KRISTI | JOHANNA | 21 | 29 | Republican | 205 | |
| 01-1 | Crook | BRADLEY | BRANDON | MICHAEL | 21 | 29 | Republican | 206 | |
| 01-1 | Crook | BRADLEY | CASSIE | GRACE | 21 | 29 | Republican | 207 | |
| 01-1 | Crook | CONLEY | TOMMY | J | 21 | 29 | Republican | 208 | |
| 01-1 | Crook | SPANGLER | LEILANI | M | 21 | 29 | Republican | 209 | |
| 01-1 | Custer | ATTEBURY | JEREMIAH | JACK | 21 | 29 | Republican | 210 | |
| 01-1 | Custer | BENTH | EMIL JR | E | 21 | 29 | Republican | 211 | |
| 01-1 | Custer | BENTH | LINDA | K | 21 | 29 | Republican | 212 | |
| 01-1 | Custer | BOINT | ANDREW | AUGUST | 21 | 29 | Republican | 213 | |
| 01-1 | Custer | BROWN | SHELBY | LYNN | 21 | 29 | Republican | 214 | |
| 01-1 | Custer | COMPTON | VICTORIA | ANNE | 21 | 29 | Republican | 215 | |
| 01-1 | Custer | FRYMIRE | CHARLES | EDWARD | 21 | 29 | Republican | 216 | |
| 01-1 | Custer | GARITONE | HANNAH | JOSEPHINE | 21 | 29 | Republican | 217 | |
| 01-1 | Custer | GOMEZ-CRAGOE | ZACHARY | TYLER | 21 | 29 | Republican | 218 | |
| 01-1 | Custer | HAMILTON | DARBY | JANE | 21 | 29 | Republican | 219 | |
| 01-1 | Custer | HILL | MARK | RALPH | 21 | 29 | Republican | 220 | |
| 01-1 | Custer | KATZ | DANIEL | ROBERT | 21 | 29 | Republican | 221 | |
| 01-1 | Custer | KATZ | KATELYNN | M | 21 | 29 | Republican | 222 | |
| 01-1 | Custer | MANCINI | ADRIAN | L | 21 | 29 | Republican | 223 | |
| 01-1 | Custer | MITCHELL | CARSIE | L | 21 | 29 | Republican | 224 | |
| 01-1 | Custer | NASH | ADAM | J | 21 | 29 | Republican | 225 | |
| 01-1 | Custer | OLVER | GREGORY | S | 21 | 29 | Republican | 226 | |
| 01-1 | Custer | PODGORNIK | JON | 21 | 29 | Republican | 227 | ||
| 01-1 | Custer | SIDLETSKY | GAIL | A | 21 | 29 | Republican | 228 | |
| 01-1 | Custer | SIDLETSKY | THOMAS | J | 21 | 29 | Republican | 229 | |
| 01-1 | Custer | STEWART | TIMOTHY | 21 | 29 | Republican | 230 | ||
| 01-1 | Custer | STEWART | WILLIAM | S | 21 | 29 | Republican | 231 | |
| 01-1 | Custer | TRAVIS | MARIA | K | 21 | 29 | Republican | 232 | |
| 01-1 | Custer | VICTOR | NICHOLAS | SHANE | 21 | 29 | Republican | 233 | |
| 01-1 | Custer | WALLER | JOSEPH | W | 21 | 29 | Republican | 234 | |
| 01-1 | Custer | WILLIAMS | CALVIN | DWIGHT | 21 | 29 | Republican | 235 | |
| 01-1 | Custer | ZDZIARSKI | JOHN | FRANCIS | 21 | 29 | Republican | 236 | |
| 01-1 | Decker | AHRENS | SUSAN | GRACE | 21 | 29 | Republican | 237 | |
| 01-1 | Decker | BAARSON | ALAN | RAY | 21 | 29 | Republican | 238 | |
| 01-1 | Decker | BAARSON | LAURA | LEE | 21 | 29 | Republican | 239 | |
| 01-1 | Gould | APONTE-RODRIGUEZ | ANTONIO | ARTURO CARLOS | 21 | 29 | Republican | 240 | |
| 01-1 | Gould | ARZY | JOSEPH | R | 21 | 29 | Republican | 241 | |
| 01-1 | Gould | BEAN | KYLE | RUSSEL | 21 | 29 | Republican | 242 | |
| 01-1 | Gould | BELT | PAUL | ANDREW | 21 | 29 | Republican | 243 | |
| 01-1 | Gould | BURKHART | KIERSI | ANN | 21 | 29 | Republican | 244 | |
| 01-1 | Gould | CARDENAS ORDONEZ | ELBA | ROSA | 21 | 29 | Republican | 245 | |
| 01-1 | Gould | CASTER | ANDREW | EUGENE | 21 | 29 | Republican | 246 | |
| 01-1 | Gould | CASTER | MAXINE | E | 21 | 29 | Republican | 247 | |
| 01-1 | Gould | CHERACHAT | HEIDI | JANELLE | 21 | 29 | Republican | 248 | |
| 01-1 | Gould | CHERACHAT | JACKAPONG | 21 | 29 | Republican | 249 | ||
| 01-1 | Gould | COLBY | GRACE | L | 21 | 29 | Republican | 250 | |
| 01-1 | Gould | COLBY | MADISON | LEE | 21 | 29 | Republican | 251 | |
| 01-1 | Gould | COTE | DAVID | B | 21 | 29 | Republican | 252 | |
| 01-1 | Gould | COTE | ERICA | E | 21 | 29 | Republican | 253 | |
| 01-1 | Gould | CRONKRITE | ALICE | SARAH | 21 | 29 | Republican | 254 | |
| 01-1 | Gould | DEINHARDT | LOGAN | DALE | 21 | 29 | Republican | 255 | |
| 01-1 | Gould | FAIRCHILD | FRANK | G | 21 | 29 | Republican | 256 | |
| 01-1 | Gould | FOSTER | CHARLENE | S | 21 | 29 | Republican | 257 | |
| 01-1 | Gould | FOSTER | GARY | CARL | 21 | 29 | Republican | 258 | |
| 01-1 | Gould | GEER | DEBORAH | JANE | 21 | 29 | Republican | 259 | |
| 01-1 | Gould | GILES | KENNETH | DOUGLAS | 21 | 29 | Republican | 260 | |
| 01-1 | Gould | GROSS | SIERRA | DAWN | 21 | 29 | Republican | 261 | |
| 01-1 | Gould | GUIMOND | PATRICIA | MALLETT | 21 | 29 | Republican | 262 | |
| 01-1 | Gould | HANSON | DEBRA | ANN | 21 | 29 | Republican | 263 | |
| 01-1 | Gould | HANSON | MICHAEL | ALLEN | 21 | 29 | Republican | 264 | |
| 01-1 | Gould | HENDERSON | SARAH | YEI SUN | 21 | 29 | Republican | 265 | |
| 01-1 | Gould | HOUGHTON | RYLEE | M | 21 | 29 | Republican | 266 | |
| 01-1 | Gould | IVERSON | DANIEL | JAMES | 21 | 29 | Republican | 267 | |
| 01-1 | Gould | KENNEDY | CORY | J | 21 | 29 | Republican | 268 | |
| 01-1 | Gould | KREMER | JUSTIN | WILLIAM | 21 | 29 | Republican | 269 | |
| 01-1 | Gould | LAMBERT | DONALD | JAMES | 21 | 29 | Republican | 270 | |
| 01-1 | Gould | LEE | TIMOTHY | JOHN | 21 | 29 | Republican | 271 | |
| 01-1 | Gould | LEMONS | DAVID | D | 21 | 29 | Republican | 272 | |
| 01-1 | Gould | LITTLE | JOHN | DAVID | 21 | 29 | Republican | 273 | |
| 01-1 | Gould | MAYER | DEKKEN | V | 21 | 29 | Republican | 274 | |
| 01-1 | Gould | MCCLURE | ERNA | LEE | 21 | 29 | Republican | 275 | |
| 01-1 | Gould | MORIARTY | MAXINE | ELIZABETH | 21 | 29 | Republican | 276 | |
| 01-1 | Gould | NEITHAMER | SUSAN | ELIZABETH | 21 | 29 | Republican | 277 | |
| 01-1 | Gould | NORED | BREANN | MORGAN | 21 | 29 | Republican | 278 | |
| 01-1 | Gould | NUSS | FREDERICK | L | 21 | 29 | Republican | 279 | |
| 01-1 | Gould | O'CONNELL | EMMY | LOUANN | 21 | 29 | Republican | 280 | |
| 01-1 | Gould | RADER | KEELY | ANN | 21 | 29 | Republican | 281 | |
| 01-1 | Gould | RADER | SHANE | C | 21 | 29 | Republican | 282 | |
| 01-1 | Gould | READ | SHERRI | L | 21 | 29 | Republican | 283 | |
| 01-1 | Gould | REDDEN | LYNN | C | 21 | 29 | Republican | 284 | |
| 01-1 | Gould | REISCH | JR | ELMER | W | 21 | 29 | Republican | 285 |
| 01-1 | Gould | RICHMOND | EMILY | JEAN | 21 | 29 | Republican | 286 | |
| 01-1 | Gould | SEELEY | KYLE | AARON | 21 | 29 | Republican | 287 | |
| 01-1 | Gould | SHERMAN | LUKE | LEWIS | 21 | 29 | Republican | 288 | |
| 01-1 | Gould | SHERMAN | NANCY | MICHELE | 21 | 29 | Republican | 289 | |
| 01-1 | Gould | SMILEY | TRACEY | K | 21 | 29 | Republican | 290 | |
| 01-1 | Gould | SOLTAN | CHRISTOPHER | JACK | 21 | 29 | Republican | 291 | |
| 01-1 | Gould | SOSTRE ESPADA | ALDELIS | CAMIL | 21 | 29 | Republican | 292 | |
| 01-1 | Gould | STALICK | KAYCEE | MARIE | 21 | 29 | Republican | 293 | |
| 01-1 | Gould | STALICK | MICHAEL | S | 21 | 29 | Republican | 294 | |
| 01-1 | Gould | STEELE | EVAN JAMES | MICHAEL | 21 | 29 | Republican | 295 | |
| 01-1 | Gould | SULLIVAN | ADRIENNE | K | 21 | 29 | Republican | 296 | |
| 01-1 | Gould | TOWNSEND | AMBER | L | 21 | 29 | Republican | 297 | |
| 01-1 | Gould | VETTER | JACOB | P | 21 | 29 | Republican | 298 | |
| 01-1 | Gould | VIGIL | GLORIA | 21 | 29 | Republican | 299 | ||
| 01-1 | Gould | WALKER | TANNIS | ELAINE | 21 | 29 | Republican | 300 | |
| 01-1 | Gould | WILLETT | HAYDIN | PHILIP | 21 | 29 | Republican | 301 | |
