Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
Unaffiliated
Voter Registry List
| precinct | street | lname | suffix | fname | mname | senate | house | party | cumsum |
|---|---|---|---|---|---|---|---|---|---|
| 01-1 | 1st | LAIRD | JASON | MATTHEW | 21 | 29 | Unaffiliated | 1 | |
| 01-1 | 2nd | LEY | JENNICA | MARIE | 21 | 29 | Unaffiliated | 2 | |
| 01-1 | 3rd | EVANS | LINDA | MARIE | 21 | 29 | Unaffiliated | 3 | |
| 01-1 | 3rd | EVERIST | RENEE | MARIE | 21 | 29 | Unaffiliated | 4 | |
| 01-1 | 5th | HERNANDEZ | THOMAS | A | 21 | 29 | Unaffiliated | 5 | |
| 01-1 | 5th | SELIG | GEORGE | LAMAR | 21 | 29 | Unaffiliated | 6 | |
| 01-1 | 6th | BURBACK | ALEXIS | M | 21 | 29 | Unaffiliated | 7 | |
| 01-1 | 6th | CHIDESTER | MARY | ELIZABETH | 21 | 29 | Unaffiliated | 8 | |
| 01-1 | 6th | GUENTHER | EDA | E | 21 | 29 | Unaffiliated | 9 | |
| 01-1 | 6th | JOHNSTON | LAURA | CATHERINE | 21 | 29 | Unaffiliated | 10 | |
| 01-1 | 6th | RISSMAN | DALE | DANIEL | 21 | 29 | Unaffiliated | 11 | |
| 01-1 | 7th | CHESBRO | TAYLOR | L | 21 | 29 | Unaffiliated | 12 | |
| 01-1 | 7th | CHRISTENSEN | SHELBY | LYNN | 21 | 29 | Unaffiliated | 13 | |
| 01-1 | 7th | FAUBER | TY | QUINCY | 21 | 29 | Unaffiliated | 14 | |
| 01-1 | 7th | FJELDSTED | MADISON | C | 21 | 29 | Unaffiliated | 15 | |
| 01-1 | 7th | VISCONTI | CLAIRE | FITZGERALD | 21 | 29 | Unaffiliated | 16 | |
| 01-1 | 7th | WOOLSTON | CLARK | S | 21 | 29 | Unaffiliated | 17 | |
| 01-1 | 8th | ELLIOTT | TRELLYON | RAY | 21 | 29 | Unaffiliated | 18 | |
| 01-1 | 8th | HARTSE | KARL | L | 21 | 29 | Unaffiliated | 19 | |
| 01-1 | 8th | HORSLEY | ELOUISE | E | 21 | 29 | Unaffiliated | 20 | |
| 01-1 | 8th | HORSLEY | JOHN | M | 21 | 29 | Unaffiliated | 21 | |
| 01-1 | 8th | LITTLE | COMMIE | NICHOLAS | 21 | 29 | Unaffiliated | 22 | |
| 01-1 | 8th | LITTLE | LACI | D | 21 | 29 | Unaffiliated | 23 | |
| 01-1 | 8th | LONG | AMY | MICHELLE | 21 | 29 | Unaffiliated | 24 | |
| 01-1 | 8th | LONG | NATHAN | EUGENE | 21 | 29 | Unaffiliated | 25 | |
| 01-1 | A | LAFOND | ROSEMARY | L | 21 | 29 | Unaffiliated | 26 | |
| 01-1 | Aspen | CATRON | RACHEL | MAREE | 21 | 29 | Unaffiliated | 27 | |
| 01-1 | Aspen | HOJAN | JOSEPH | R | 21 | 29 | Unaffiliated | 28 | |
| 01-1 | Aspen | LEE | JANET | LYNN | 21 | 29 | Unaffiliated | 29 | |
| 01-1 | Aspen | MOORE | JACOB | M | 21 | 29 | Unaffiliated | 30 | |
| 01-1 | Aspen | PEDERSON | CODE | L | 21 | 29 | Unaffiliated | 31 | |
| 01-1 | Aspen | PEDERSON | CORA | ROSE | 21 | 29 | Unaffiliated | 32 | |
| 01-1 | Aspen | RUBLE | AVA | MARJA | 21 | 29 | Unaffiliated | 33 | |
| 01-1 | Aspen | RUBLE | NATHANAEL | CALEB | 21 | 29 | Unaffiliated | 34 | |
| 01-1 | Brundage | BURTON | LIANA | G | 21 | 29 | Unaffiliated | 35 | |
| 01-1 | Carlin | MILNER | TERRY | LANE | 21 | 29 | Unaffiliated | 36 | |
| 01-1 | Carlin | OSBORNE | MATTHEW | D | 21 | 29 | Unaffiliated | 37 | |
| 01-1 | Carlin | YAGHAZARIAN | REBECCA | ANN | 21 | 29 | Unaffiliated | 38 | |
| 01-1 | Custer | GILBERT | ELIJAH | JOEL | 21 | 29 | Unaffiliated | 39 | |
| 01-1 | Custer | GILBERT | MICHAYLA | SUE | 21 | 29 | Unaffiliated | 40 | |
| 01-1 | Gould | CALDWELL | MICHAEL | W | 21 | 29 | Unaffiliated | 41 | |
| 01-1 | Gould | FULKERSON | KYLE | MONROE | 21 | 29 | Unaffiliated | 42 | |
| 01-1 | Gould | GIERTYCH | ROBERT | A | 21 | 29 | Unaffiliated | 43 | |
| 01-1 | Gould | HAUBER | AUSTIN | JAMES | 21 | 29 | Unaffiliated | 44 | |
| 01-1 | Gould | HOBRON | JEREMY | JONATHAN | 21 | 29 | Unaffiliated | 45 | |
| 01-1 | Gould | KELLER | JENNA | V | 21 | 29 | Unaffiliated | 46 | |
| 01-1 | Gould | KRITNER | JOSHUA | JACOB | 21 | 29 | Unaffiliated | 47 | |
| 01-1 | Gould | LOOPER | DUSTIN | J | 21 | 29 | Unaffiliated | 48 | |
| 01-1 | Gould | MORAN | MATTHEW | D | 21 | 29 | Unaffiliated | 49 | |
| 01-1 | Gould | PHILLIPS | ALEXIS | B | 21 | 29 | Unaffiliated | 50 | |
| 01-1 | Gould | RUSSELL | EDWARD | H | 21 | 29 | Unaffiliated | 51 | |
| 01-1 | Gould | VIGIL | FORREST | D | 21 | 29 | Unaffiliated | 52 | |
| 01-1 | Gould | WING | JAYNA | ANNE | 21 | 29 | Unaffiliated | 53 | |
| 01-1 | Joe | EDWARDS | ALEX | KEELEIGH | 21 | 29 | Unaffiliated | 54 | |
| 01-1 | Joe | FORTE | JAMEL | TEHNEHN | 21 | 29 | Unaffiliated | 55 | |
| 01-1 | Kroe | CAMERON | ANDREW | BRIAN | 21 | 29 | Unaffiliated | 56 | |
| 01-1 | Lincoln | KIM | SUN | O | 21 | 29 | Unaffiliated | 57 | |
| 01-1 | Lookout | AMAN | NICOLE | F | 21 | 29 | Unaffiliated | 58 | |
| 01-1 | Lookout | MCGUIRE | ANDREA | LEE | 21 | 29 | Unaffiliated | 59 | |
| 01-1 | Lookout | MINES | AARON | S | 21 | 29 | Unaffiliated | 60 | |
| 01-1 | Lookout | OTTO | GARRETT | DEAN | 21 | 29 | Unaffiliated | 61 | |
| 01-1 | Lookout | OTTO | JASON | LAMAR | 21 | 29 | Unaffiliated | 62 | |
| 01-1 | Lookout | OTTO | SARAH | BETH | 21 | 29 | Unaffiliated | 63 | |
| 01-1 | Loucks | BAUDER | BRADLEY | E | 21 | 29 | Unaffiliated | 64 | |
| 01-1 | Loucks | PARK | KRYSTAL | DAWN | 21 | 29 | Unaffiliated | 65 | |
| 01-1 | Loucks | VANCE | AIDEN | CALE | 21 | 29 | Unaffiliated | 66 | |
| 01-1 | Loucks | WILLIAMS | EVELYNNE | THI | 21 | 29 | Unaffiliated | 67 | |
| 01-1 | Main | BAKER | DESTINY | SIERRA | 21 | 29 | Unaffiliated | 68 | |
| 01-1 | Main | DEAN | RACHELLE | M | 21 | 29 | Unaffiliated | 69 | |
| 01-1 | Main | HYDE | DEAN | DUBE | 21 | 29 | Unaffiliated | 70 | |
| 01-1 | Main | KUZARA | MCKENZIE | LANE | 21 | 29 | Unaffiliated | 71 | |
| 01-1 | Main | LEITNER | PATRICIA | R | 21 | 29 | Unaffiliated | 72 | |
| 01-1 | Main | LEITNER | RONALD | E | 21 | 29 | Unaffiliated | 73 | |
| 01-1 | Main | LYTLE | DENNIS | DAVID | 21 | 29 | Unaffiliated | 74 | |
| 01-1 | Main | MAYS | STEVEN | PAUL | 21 | 29 | Unaffiliated | 75 | |
| 01-1 | Main | MORSE | BRIAN | M | 21 | 29 | Unaffiliated | 76 | |
| 01-1 | Main | MULLEN | VICTORIA | LYNN | 21 | 29 | Unaffiliated | 77 | |
| 01-1 | Main | MYERS | CAROL | L | 21 | 29 | Unaffiliated | 78 | |
| 01-1 | Main | MYERS | RICHARD | W | 21 | 29 | Unaffiliated | 79 | |
| 01-1 | Main | PERRINE | KATHERINE | ROSE | 21 | 29 | Unaffiliated | 80 | |
| 01-1 | Main | RITTGERS | MEGAN | KRISTINE | 21 | 29 | Unaffiliated | 81 | |
| 01-1 | Main | ROBINSON | CARISSA | R | 21 | 29 | Unaffiliated | 82 | |
| 01-1 | Main | SMYTH | KATHERINE | LAWRENCE | 21 | 29 | Unaffiliated | 83 | |
| 01-1 | Poplar | BYRD | GREGGIE | VELTON | 21 | 29 | Unaffiliated | 84 | |
| 01-1 | Poplar | FARMAN | SAUNDRA | K | 21 | 29 | Unaffiliated | 85 | |
| 01-1 | Saberton | BERGLUND | BRIAN | ANDREW | 21 | 29 | Unaffiliated | 86 | |
| 01-1 | Sheridan | BRADSHAW | CYRIL | 21 | 29 | Unaffiliated | 87 | ||
| 01-1 | Sheridan | BURKE | MICHELLE | 21 | 29 | Unaffiliated | 88 | ||
| 01-1 | Sheridan | FLEMING | LUKE | A | 21 | 29 | Unaffiliated | 89 | |
| 01-1 | Sheridan | HANSON | AMBER | MARIE | 21 | 29 | Unaffiliated | 90 | |
| 01-1 | Sheridan | SANBORN | LUKE | JORDAN | 21 | 29 | Unaffiliated | 91 | |
| 01-1 | Sheridan | THOMAS | TERA | JO | 21 | 29 | Unaffiliated | 92 | |
| 01-1 | Sheridan | VIELHAUER | ANGEL | M | 21 | 29 | Unaffiliated | 93 | |
| 01-1 | Skeels | FISHER | AMANDA | J | 21 | 29 | Unaffiliated | 94 | |
| 01-1 | Skeels | HOLLINGSHEAD | FRED | NATHAN | 21 | 29 | Unaffiliated | 95 | |
| 01-1 | Willow | CHILCUTT | JAMES | EDWARD | 21 | 29 | Unaffiliated | 96 | |
| 01-1 | Willow | CHILCUTT | MEGAN | J | 21 | 29 | Unaffiliated | 97 | |
| 01-1 | Willow | CLINE | CHARLOTTE | RUTH HANNAH | 21 | 29 | Unaffiliated | 98 |
Please contact me, if you want to contribute or have questions.