Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
Senate 21
Voter Registry List
| precinct | party | street | lname | suffix | fname | mname | senate | house | cumsum |
|---|---|---|---|---|---|---|---|---|---|
| 01-1 | Constitution | 4th | DURNEY | STEPHEN | J | 21 | 29 | 1 | |
| 01-1 | Constitution | Aspen | HAWKINS | TIMOTHEE | JEREMY | 21 | 29 | 2 | |
| 01-1 | Constitution | Gould | HILL | BRENNA | J | 21 | 29 | 3 | |
| 01-1 | Constitution | Gould | HOGG | GARY | THOMAS | 21 | 29 | 4 | |
| 01-1 | Democratic | 2nd | LEY | MICHAEL | COYNE | 21 | 29 | 5 | |
| 01-1 | Democratic | 3rd | MATTHEWS | ROBERT | M | 21 | 29 | 6 | |
| 01-1 | Democratic | 4th | KRUMM | CAROL | R | 21 | 29 | 7 | |
| 01-1 | Democratic | 4th | KRUMM | ROBERT | E | 21 | 29 | 8 | |
| 01-1 | Democratic | 5th | BAKER | ANGELINA | MARIE | 21 | 29 | 9 | |
| 01-1 | Democratic | 5th | BROGDON | ELIJAH | ISHMAEL | 21 | 29 | 10 | |
| 01-1 | Democratic | 5th | KETRON | CYNTHIA | 21 | 29 | 11 | ||
| 01-1 | Democratic | 5th | MCCORMICK | RICHARD | JAMES | 21 | 29 | 12 | |
| 01-1 | Democratic | 5th | RICHARDSON | ANGELA | G | 21 | 29 | 13 | |
| 01-1 | Democratic | 6th | ALYSTER | SYDNEE | D | 21 | 29 | 14 | |
| 01-1 | Democratic | 6th | HAGEMANN | DANNY | R | 21 | 29 | 15 | |
| 01-1 | Democratic | 6th | PLOURDE | PAUL | L | 21 | 29 | 16 | |
| 01-1 | Democratic | 6th | WILLIAMS | SYLVIA | M | 21 | 29 | 17 | |
| 01-1 | Democratic | 7th | BLACK | MARIA | T | 21 | 29 | 18 | |
| 01-1 | Democratic | 7th | MCCARTHY | KATHLEEN | MARIE | 21 | 29 | 19 | |
| 01-1 | Democratic | 7th | SILLA | KATHRINE | J | 21 | 29 | 20 | |
| 01-1 | Democratic | 7th | VANCE | CODY | 21 | 29 | 21 | ||
| 01-1 | Democratic | 7th | WEAVER | ROXANNA | M | 21 | 29 | 22 | |
| 01-1 | Democratic | 9th | JOHNSON | DAWN | LOREEN | 21 | 29 | 23 | |
| 01-1 | Democratic | Aspen | FISGUS | CRAIG | DOUGLAS | 21 | 29 | 24 | |
| 01-1 | Democratic | Carlin | SUTPHIN | MICHAEL | W | 21 | 29 | 25 | |
| 01-1 | Democratic | Custer | COMES | BERNADETTE | L | 21 | 29 | 26 | |
| 01-1 | Democratic | Custer | DAVIDSON | KEARA | L | 21 | 29 | 27 | |
| 01-1 | Democratic | Custer | HILL | ALTA | ROSE | 21 | 29 | 28 | |
| 01-1 | Democratic | Custer | STONE | DANIEL | JESSE | 21 | 29 | 29 | |
| 01-1 | Democratic | Custer | THOMPSON | CHRISTINA | A | 21 | 29 | 30 | |
| 01-1 | Democratic | Custer | WOOD | JESSE | K | 21 | 29 | 31 | |
| 01-1 | Democratic | Gould | GROSHART | GRAHAM | LLOYD | 21 | 29 | 32 | |
| 01-1 | Democratic | Gould | LINDSTROM | JEAN | MARIE | 21 | 29 | 33 | |
| 01-1 | Democratic | Gould | LITTLE | JANIS | M | 21 | 29 | 34 | |
| 01-1 | Democratic | Gould | PARKER | ELISSA | MARIE | 21 | 29 | 35 | |
| 01-1 | Democratic | Gould | PARKER | KAEL | N | 21 | 29 | 36 | |
| 01-1 | Democratic | Lincoln | VETTER | DAVID | THOMAS | 21 | 29 | 37 | |
| 01-1 | Democratic | Lookout | STOREY | MICHAEL | KEITH | 21 | 29 | 38 | |
| 01-1 | Democratic | Loucks | AHRENS | KRYSTAL | MARIE | 21 | 29 | 39 | |
| 01-1 | Democratic | Loucks | MAAKESTAD | JAMES | L | 21 | 29 | 40 | |
| 01-1 | Democratic | Main | DANIELS | WENDY | LEE | 21 | 29 | 41 | |
| 01-1 | Democratic | Main | GARRISON | TERRY | 21 | 29 | 42 | ||
| 01-1 | Democratic | Main | GOEHRING | NATHANIEL | PAUL | 21 | 29 | 43 | |
| 01-1 | Democratic | Main | KUZARA | SHANNON | 21 | 29 | 44 | ||
| 01-1 | Democratic | Main | LOGAN | WILLIAM | D | 21 | 29 | 45 | |
| 01-1 | Democratic | Main | SHARPSKI | KRISTINA | LEE | 21 | 29 | 46 | |
| 01-1 | Democratic | Poplar | MILDRED | LAUREL | ANN | 21 | 29 | 47 | |
| 01-1 | Democratic | Poplar | YOUNG | KATHLEEN | M | 21 | 29 | 48 | |
| 01-1 | Democratic | Saberton | JACOBS | JASON | MATTHEW | 21 | 29 | 49 | |
| 01-1 | Democratic | Sheridan | EVANS | KIERRA | L | 21 | 29 | 50 | |
| 01-1 | Democratic | Sheridan | KRAFT | SILVIA | S | 21 | 29 | 51 | |
| 01-1 | Democratic | Sheridan | MERCER | KAREN | 21 | 29 | 52 | ||
| 01-1 | Democratic | Sheridan | NELSON | JULIE | FRANCES | 21 | 29 | 53 | |
| 01-1 | Democratic | Sheridan | REAGAN | ASHLEY | ANNE | 21 | 29 | 54 | |
| 01-1 | Democratic | Skeels | HOLLING SHEAD | PAIGE | M | 21 | 29 | 55 | |
| 01-1 | Democratic | Skeels | HOLLING SHEAD | SHERI | B | 21 | 29 | 56 | |
| 01-1 | Democratic | Willow | CRAYTON | BRAYDEN | A | 21 | 29 | 57 | |
| 01-1 | Democratic | Willow | STEPHENS | KAELIC | LOYD | 21 | 29 | 58 | |
| 01-1 | Libertarian | 3rd | PETTENGILL | BRITTINY | MORRISON | 21 | 29 | 59 | |
| 01-1 | Libertarian | 3rd | PETTENGILL | BRYAN | GLENN | 21 | 29 | 60 | |
| 01-1 | Libertarian | 6th | ROESLER | TASHA | L | 21 | 29 | 61 | |
| 01-1 | Libertarian | Aspen | CATRON | BRAD | FRENCH | 21 | 29 | 62 | |
| 01-1 | Libertarian | Aspen | RUBLE | RENE | DAWN | 21 | 29 | 63 | |
| 01-1 | Libertarian | Custer | AMUNDSEN | MARIAN | KAY | 21 | 29 | 64 | |
| 01-1 | Libertarian | Custer | BETTENCOURT | ADAM | F | 21 | 29 | 65 | |
| 01-1 | Libertarian | Custer | LEMON | DEENA | MONA ROSE | 21 | 29 | 66 | |
| 01-1 | Libertarian | Joe | EDWARDS | ANDI | JO | 21 | 29 | 67 | |
| 01-1 | Libertarian | Joe | THOMSON | DIANE | C | 21 | 29 | 68 | |
| 01-1 | Libertarian | Lincoln | DAVIS | TOMMY | DENTON | 21 | 29 | 69 | |
| 01-1 | Libertarian | Poplar | MAGNUSON | ADAM | JORDAN | 21 | 29 | 70 | |
| 01-1 | No Labels | 8th | BARELMAN | WYATT | S | 21 | 29 | 71 | |
| 01-1 | No Labels | Custer | LANGLOIS | HEATHER | MARIE | 21 | 29 | 72 | |
| 01-1 | No Labels | Gould | HERNANDEZ | ALEZANDRA | R | 21 | 29 | 73 | |
| 01-1 | No Labels | Main | SYANGTAN | MILAN | KUMAR | 21 | 29 | 74 | |
| 01-1 | Republican | 1st | BORECZKY | AUSTIN | G | 21 | 29 | 75 | |
| 01-1 | Republican | 1st | BRAFFORD | TAMARA | R | 21 | 29 | 76 | |
| 01-1 | Republican | 1st | DUNN | ERIN | M | 21 | 29 | 77 | |
| 01-1 | Republican | 1st | DUNN | NYOMI | J | 21 | 29 | 78 | |
| 01-1 | Republican | 1st | FRENCH | ANTHONY | JAY | 21 | 29 | 79 | |
| 01-1 | Republican | 1st | FRENCH | IMELDA | MASA | 21 | 29 | 80 | |
| 01-1 | Republican | 1st | GRIMSHAW | STEPHEN | L | 21 | 29 | 81 | |
| 01-1 | Republican | 1st | HALER | DONALD | G | 21 | 29 | 82 | |
| 01-1 | Republican | 1st | HALER | LINDA | L | 21 | 29 | 83 | |
| 01-1 | Republican | 1st | LAIRD | MICHELLE | ELIZABETH | 21 | 29 | 84 | |
| 01-1 | Republican | 1st | SEARS | ANDREA | E | 21 | 29 | 85 | |
| 01-1 | Republican | 2nd | ASHER | ASPEN | RENAE | 21 | 29 | 86 | |
| 01-1 | Republican | 2nd | BUTLER | CATHERINE | MARY | 21 | 29 | 87 | |
| 01-1 | Republican | 2nd | CARTER | AUGUSTUS | C | 21 | 29 | 88 | |
| 01-1 | Republican | 2nd | CARTER | LESLIE | J | 21 | 29 | 89 | |
| 01-1 | Republican | 2nd | CARTER | TROY | N | 21 | 29 | 90 | |
| 01-1 | Republican | 2nd | INMAN | MATHA | N | 21 | 29 | 91 | |
| 01-1 | Republican | 2nd | LAWRENCE | LISA | 21 | 29 | 92 | ||
| 01-1 | Republican | 2nd | LEGERSKI | CHRISTINE | KAY | 21 | 29 | 93 | |
| 01-1 | Republican | 2nd | PARSLEY | ALISA | LYNN | 21 | 29 | 94 | |
| 01-1 | Republican | 2nd | QUINN | TERRENCE | JAMES | 21 | 29 | 95 | |
| 01-1 | Republican | 2nd | VIGIL | SHANNON | DAWN | 21 | 29 | 96 | |
| 01-1 | Republican | 3rd | BECKER | EDELLA | M | 21 | 29 | 97 | |
| 01-1 | Republican | 3rd | BENNICK | CONNIE | RAE | 21 | 29 | 98 | |
| 01-1 | Republican | 3rd | CICCI | MICHAEL | DEAN | 21 | 29 | 99 | |
| 01-1 | Republican | 3rd | HECK | MARGO | 21 | 29 | 100 | ||
| 01-1 | Republican | 3rd | HORSLEY | DIANNA | LYNN | 21 | 29 | 101 | |
| 01-1 | Republican | 3rd | LANDIS | RYAN | MATTHEW | 21 | 29 | 102 | |
| 01-1 | Republican | 3rd | RUSSELL | ALICIA | ANN | 21 | 29 | 103 | |
| 01-1 | Republican | 3rd | SECOR | LINCOLN | JAMES | 21 | 29 | 104 | |
| 01-1 | Republican | 3rd | WILLIAMS | KAYLEE | LORAINE | 21 | 29 | 105 | |
| 01-1 | Republican | 4th | BENNET | TOMMY | R | 21 | 29 | 106 | |
| 01-1 | Republican | 4th | DURNEY | ANNA | J | 21 | 29 | 107 | |
| 01-1 | Republican | 4th | LYNCH | REBECCA | L | 21 | 29 | 108 | |
| 01-1 | Republican | 4th | SCHAIBLE | WILLIS | 21 | 29 | 109 | ||
| 01-1 | Republican | 4th | SEIDEL | SALLY | JO | 21 | 29 | 110 | |
| 01-1 | Republican | 5th | ARTH | RONALD | FREDERICK | 21 | 29 | 111 | |
| 01-1 | Republican | 5th | BARNARD | MADISON | H | 21 | 29 | 112 | |
| 01-1 | Republican | 5th | CONSTANTINEAU | GEORGE | R | 21 | 29 | 113 | |
| 01-1 | Republican | 5th | DROG | BRADLY | JOSEPH | 21 | 29 | 114 | |
| 01-1 | Republican | 5th | ESTRADA | GEORGE | 21 | 29 | 115 | ||
| 01-1 | Republican | 5th | GEORGE | CORAL | AVALON | 21 | 29 | 116 | |
| 01-1 | Republican | 5th | HOWERTON | RACHEL | MARIE | 21 | 29 | 117 | |
| 01-1 | Republican | 5th | KINERT | KELLIE | A | 21 | 29 | 118 | |
| 01-1 | Republican | 5th | LACEY | ROGER | JAY | 21 | 29 | 119 | |
| 01-1 | Republican | 5th | LACEY | SAMANTHA | A | 21 | 29 | 120 | |
| 01-1 | Republican | 5th | MCCORMICK | MARY ANN | 21 | 29 | 121 | ||
| 01-1 | Republican | 5th | MOCK | VON | R | 21 | 29 | 122 | |
| 01-1 | Republican | 5th | ODELL | KYLE | A | 21 | 29 | 123 | |
| 01-1 | Republican | 5th | PETERSON | GRACE | OLIVIA | 21 | 29 | 124 | |
| 01-1 | Republican | 5th | REISCHKE | ROBERT | LEO | 21 | 29 | 125 | |
| 01-1 | Republican | 5th | SWINGER | SHELBY | L | 21 | 29 | 126 | |
| 01-1 | Republican | 5th | SWINYER | KYLE | M | 21 | 29 | 127 | |
| 01-1 | Republican | 5th | TORMANEN | RACHEL | J | 21 | 29 | 128 | |
| 01-1 | Republican | 5th | TORMANEN | RYAN | A | 21 | 29 | 129 | |
| 01-1 | Republican | 5th | WALKER | HOLLY | SUZANNE | 21 | 29 | 130 | |
| 01-1 | Republican | 6th | BRINKMAN | JR | THOMAS | F | 21 | 29 | 131 |
| 01-1 | Republican | 6th | CALDERON | JR | LUIS | E | 21 | 29 | 132 |
| 01-1 | Republican | 6th | CONE | DANIEL | RAYMOND | 21 | 29 | 133 | |
| 01-1 | Republican | 6th | CONE | MIRANDA | NANCY | 21 | 29 | 134 | |
| 01-1 | Republican | 6th | DAYTON | BRANDY | J | 21 | 29 | 135 | |
| 01-1 | Republican | 6th | DAYTON | DANNY | L | 21 | 29 | 136 | |
| 01-1 | Republican | 6th | DILLARD | ATUSSA | DELAINA | 21 | 29 | 137 | |
| 01-1 | Republican | 6th | DILLARD | BRYAN | JOHN | 21 | 29 | 138 | |
| 01-1 | Republican | 6th | DILLARD | JOHN | L | 21 | 29 | 139 | |
| 01-1 | Republican | 6th | FLOREZ | JR | GERALD | FRANK | 21 | 29 | 140 |
| 01-1 | Republican | 6th | FLOREZ | JACILYNN | MARIE | 21 | 29 | 141 | |
| 01-1 | Republican | 6th | HAGEMANN | PAM | L | 21 | 29 | 142 | |
| 01-1 | Republican | 6th | HARM | BERYL | J | 21 | 29 | 143 | |
| 01-1 | Republican | 6th | HARM | BRADLEY | J | 21 | 29 | 144 | |
| 01-1 | Republican | 6th | HARRIS | KYLE | K | 21 | 29 | 145 | |
| 01-1 | Republican | 6th | HETHER | FRANCIS | DOUGLAS | 21 | 29 | 146 | |
| 01-1 | Republican | 6th | JONES | JULIE | A | 21 | 29 | 147 | |
| 01-1 | Republican | 6th | KLAWINSKY | ASHLEIGH | E | 21 | 29 | 148 | |
| 01-1 | Republican | 6th | LEWIS | EFFIE | V | 21 | 29 | 149 | |
| 01-1 | Republican | 6th | MARTIN | MATTHEW | ERNEST | 21 | 29 | 150 | |
| 01-1 | Republican | 6th | MEYER | GREGORY | ALAN | 21 | 29 | 151 | |
| 01-1 | Republican | 6th | PALM | REBECCA | LEE | 21 | 29 | 152 | |
| 01-1 | Republican | 6th | PALM | ZACHARY | NORMAN | 21 | 29 | 153 | |
| 01-1 | Republican | 6th | PARKER | JUSTIN | SCOTT | 21 | 29 | 154 | |
| 01-1 | Republican | 6th | REED | ANN | L | 21 | 29 | 155 | |
| 01-1 | Republican | 6th | SCHMIDT | MARLENE | G | 21 | 29 | 156 | |
| 01-1 | Republican | 6th | SNYDER | LENITA | J | 21 | 29 | 157 | |
| 01-1 | Republican | 6th | SNYDER | RON | 21 | 29 | 158 | ||
| 01-1 | Republican | 6th | STAMPKA | MARTIN | 21 | 29 | 159 | ||
| 01-1 | Republican | 6th | THORNE | DAVID | RANDALL | 21 | 29 | 160 | |
| 01-1 | Republican | 6th | TRUSSELL | ROBERT | C | 21 | 29 | 161 | |
| 01-1 | Republican | 6th | VACCARO | MARIE | C | 21 | 29 | 162 | |
| 01-1 | Republican | 6th | VAN HOUTEN | ULIANA | VLADIMIROUNA | 21 | 29 | 163 | |
| 01-1 | Republican | 6th | VAN WINKLE | JORDAN | ROSE | 21 | 29 | 164 | |
| 01-1 | Republican | 6th | WOLSKI | REBECCA | J | 21 | 29 | 165 | |
| 01-1 | Republican | 7th | BELISH VANCE | PENNIE | ANN | 21 | 29 | 166 | |
| 01-1 | Republican | 7th | CAIOLA | BRETT | L | 21 | 29 | 167 | |
| 01-1 | Republican | 7th | CHILD | TYLER | WARREN | 21 | 29 | 168 | |
| 01-1 | Republican | 7th | CHRISTENSEN | BRYCE | ALAN | 21 | 29 | 169 | |
| 01-1 | Republican | 7th | CHRISTENSEN | CHARLES | R | 21 | 29 | 170 | |
| 01-1 | Republican | 7th | CHRISTENSEN | CHRISTINE | MCCARTHY | 21 | 29 | 171 | |
| 01-1 | Republican | 7th | CLONEY | JOSEPH | D | 21 | 29 | 172 | |
| 01-1 | Republican | 7th | CRABTREE | PAYTON | R | 21 | 29 | 173 | |
| 01-1 | Republican | 7th | CRACKENBERGER | NICHOLE | EVELYN | 21 | 29 | 174 | |
| 01-1 | Republican | 7th | CRIVELLO | SALVATORE | MARIO | 21 | 29 | 175 | |
| 01-1 | Republican | 7th | GROTE | JR | JOHN | H | 21 | 29 | 176 |
| 01-1 | Republican | 7th | HALE | PATRICIA | D | 21 | 29 | 177 | |
| 01-1 | Republican | 7th | HIRSCHE | LAURA | E | 21 | 29 | 178 | |
| 01-1 | Republican | 7th | HIRSCHE | ROBERT | DWIGHT | 21 | 29 | 179 | |
| 01-1 | Republican | 7th | MARINELLI | DANTE | A | 21 | 29 | 180 | |
| 01-1 | Republican | 7th | MARRUFO | KELSEY | JO | 21 | 29 | 181 | |
| 01-1 | Republican | 7th | MARRUFO | OSCAR | ALEXIS | 21 | 29 | 182 | |
| 01-1 | Republican | 7th | MILLER | JENNIFER | L | 21 | 29 | 183 | |
| 01-1 | Republican | 7th | MILLER | JOSIAH | GRAHAM | 21 | 29 | 184 | |
| 01-1 | Republican | 7th | NEWTON | CODY | COLLINS | 21 | 29 | 185 | |
| 01-1 | Republican | 7th | PENNING | CASSANDRA | ANN | 21 | 29 | 186 | |
| 01-1 | Republican | 7th | ROGERS | RAMONA | M | 21 | 29 | 187 | |
| 01-1 | Republican | 7th | SACKETT | KATHLEEN | E | 21 | 29 | 188 | |
| 01-1 | Republican | 7th | STEVENS | GARRETT | M | 21 | 29 | 189 | |
| 01-1 | Republican | 7th | STEVENS | KAYLA | RICHELLE | 21 | 29 | 190 | |
| 01-1 | Republican | 7th | SWANEY | HOLLY | MARIE | 21 | 29 | 191 | |
| 01-1 | Republican | 7th | SWANSON | YVONNE | R | 21 | 29 | 192 | |
| 01-1 | Republican | 7th | WEBER | LARRY | WAYNE | 21 | 29 | 193 | |
| 01-1 | Republican | 7th | WEBER | TAMMIE | L | 21 | 29 | 194 | |
| 01-1 | Republican | 8th | BOGGESS | THEODORE | A | 21 | 29 | 195 | |
| 01-1 | Republican | 8th | BUTLER | KATHRYN | A | 21 | 29 | 196 | |
| 01-1 | Republican | 8th | COLLETT | KRISTINA | ARLIE | 21 | 29 | 197 | |
| 01-1 | Republican | 8th | COLLETT | RUSSELL | ORVID | 21 | 29 | 198 | |
| 01-1 | Republican | 8th | ELLIOTT | MARGARET | BERNICE | 21 | 29 | 199 | |
| 01-1 | Republican | 8th | FORT | J | W | 21 | 29 | 200 | |
| 01-1 | Republican | 8th | FORT | TABITHA | LAWRENCE | 21 | 29 | 201 | |
| 01-1 | Republican | 8th | HARTSE | LOIS | E | 21 | 29 | 202 | |
| 01-1 | Republican | 8th | HYJEK | PATRICIA | LYNN | 21 | 29 | 203 | |
| 01-1 | Republican | 8th | JENKINS | RHONDA | FAYE | 21 | 29 | 204 | |
| 01-1 | Republican | 8th | LONG | LEANN | ROSE | 21 | 29 | 205 | |
| 01-1 | Republican | 8th | MARTIN | TODD | W | 21 | 29 | 206 | |
| 01-1 | Republican | 8th | MURPHY | NICOLE | J | 21 | 29 | 207 | |
| 01-1 | Republican | 8th | OXLEY | NICHOLAS | 21 | 29 | 208 | ||
| 01-1 | Republican | 8th | PASCO | BRETT | WILLIAM | 21 | 29 | 209 | |
| 01-1 | Republican | 8th | TROUTT | SHARON | LAVONNE | 21 | 29 | 210 | |
| 01-1 | Republican | 8th | TYMCHUCK | CURTIS | A | 21 | 29 | 211 | |
| 01-1 | Republican | 9th | BEAUDET | JOSEPH | A | 21 | 29 | 212 | |
| 01-1 | Republican | 9th | KENDA | FARREN | JOSEPH | 21 | 29 | 213 | |
| 01-1 | Republican | 9th | MARTINEZ | HECTOR | MARIO | 21 | 29 | 214 | |
| 01-1 | Republican | 10th | RICHTER | RONALD | DOUGLAS | 21 | 29 | 215 | |
| 01-1 | Republican | 10th | RICHTER | SARAH | L | 21 | 29 | 216 | |
| 01-1 | Republican | 11th | JAMES | CHENEL | 21 | 29 | 217 | ||
| 01-1 | Republican | 11th | JAMES | TIMOTHY | L | 21 | 29 | 218 | |
| 01-1 | Republican | 12th | BURTON | ANGELA | SUE | 21 | 29 | 219 | |
| 01-1 | Republican | A | CERWICK | MASON | THOMAS | 21 | 29 | 220 | |
| 01-1 | Republican | A | FAIRCHILD | SCOTT | C | 21 | 29 | 221 | |
| 01-1 | Republican | A | LAFOND | KATELYNN | B | 21 | 29 | 222 | |
| 01-1 | Republican | Aspen | AMADOR | DAVID | 21 | 29 | 223 | ||
| 01-1 | Republican | Aspen | AMADOR | NICOLE | MARIE | 21 | 29 | 224 | |
| 01-1 | Republican | Aspen | ANDERSON | NELS | LARAMIE | 21 | 29 | 225 | |
| 01-1 | Republican | Aspen | BARTLING | RYAN | J | 21 | 29 | 226 | |
| 01-1 | Republican | Aspen | BEADLE | ISIAH | FLOYD | 21 | 29 | 227 | |
| 01-1 | Republican | Aspen | CUNNINGHAM | JOHNATHAN | L | 21 | 29 | 228 | |
| 01-1 | Republican | Aspen | CUNNINGHAM | KATIE | E | 21 | 29 | 229 | |
| 01-1 | Republican | Aspen | EGYHAZI | SUSAN | M | 21 | 29 | 230 | |
| 01-1 | Republican | Aspen | FINK | KRISTINE | ELIZABETH | 21 | 29 | 231 | |
| 01-1 | Republican | Aspen | FOX | JESSICA | L | 21 | 29 | 232 | |
| 01-1 | Republican | Aspen | FOX | NATHAN | A | 21 | 29 | 233 | |
| 01-1 | Republican | Aspen | GREEN | GREGORY | RICHARD | 21 | 29 | 234 | |
| 01-1 | Republican | Aspen | GREEN | TAYLOR | 21 | 29 | 235 | ||
| 01-1 | Republican | Aspen | HALE | JESSE | R | 21 | 29 | 236 | |
| 01-1 | Republican | Aspen | HOOPES | NICHOLE | D | 21 | 29 | 237 | |
| 01-1 | Republican | Aspen | KOSMA | SR | JOSEPH | W | 21 | 29 | 238 |
| 01-1 | Republican | Aspen | LEE | CHANDLER | BRAYSON | 21 | 29 | 239 | |
| 01-1 | Republican | Aspen | LEE | MARK | SCOTT | 21 | 29 | 240 | |
| 01-1 | Republican | Aspen | MADSEN | LEE | JAMES | 21 | 29 | 241 | |
| 01-1 | Republican | Aspen | MOORE | MARSHA | LYNNE | 21 | 29 | 242 | |
| 01-1 | Republican | Aspen | MOSBROKER | OLIVIA | M | 21 | 29 | 243 | |
| 01-1 | Republican | Aspen | NELSON | SCOTT | A | 21 | 29 | 244 | |
| 01-1 | Republican | Aspen | NELSON | WALTER | DOUGLAS | 21 | 29 | 245 | |
| 01-1 | Republican | Aspen | PEDROZA | JOHN | M | 21 | 29 | 246 | |
| 01-1 | Republican | Aspen | PEDROZA | PAMELA | J | 21 | 29 | 247 | |
| 01-1 | Republican | Aspen | SALAPATA | STEPHEN | ALEXANDER | 21 | 29 | 248 | |
| 01-1 | Republican | Aspen | SUNDAHL | JAMES | ARNOLD | 21 | 29 | 249 | |
| 01-1 | Republican | Aspen | SUNDAHL | LACY | LEIGH | 21 | 29 | 250 | |
| 01-1 | Republican | Aspen | WALLIN-FISGUS | JULI | KAY | 21 | 29 | 251 | |
| 01-1 | Republican | B | WIGGINS | AUDREY | J | 21 | 29 | 252 | |
| 01-1 | Republican | Broadway | LANHAM | TIMOTHY | C | 21 | 29 | 253 | |
| 01-1 | Republican | Broadway | MILLER | JANET | LYNN | 21 | 29 | 254 | |
| 01-1 | Republican | Broadway | MORALES | JESSICA | M | 21 | 29 | 255 | |
| 01-1 | Republican | Broadway | OLIVER | ELI | JAMES | 21 | 29 | 256 | |
| 01-1 | Republican | Broadway | PIKER | KYRIE | J | 21 | 29 | 257 | |
| 01-1 | Republican | Broadway | THOMPSON | JAMES | W | 21 | 29 | 258 | |
| 01-1 | Republican | Broadway | THOMPSON | MARY | JO | 21 | 29 | 259 | |
| 01-1 | Republican | Broadway | WETZEL | BENJAMIN | DAVIS | 21 | 29 | 260 | |
| 01-1 | Republican | Broadway | WETZEL | MEGAN | ELAINE | 21 | 29 | 261 | |
| 01-1 | Republican | Broadway | WILE | JUDY | ROSE | 21 | 29 | 262 | |
| 01-1 | Republican | Brundage | FALK | ROBERT | E | 21 | 29 | 263 | |
| 01-1 | Republican | Brundage | GODWIN | DANIEL | RAY | 21 | 29 | 264 | |
| 01-1 | Republican | Brundage | IBERLIN | JACQUELINE | DOROTHY | 21 | 29 | 265 | |
| 01-1 | Republican | Brundage | RODRIGUEZ | EMILIA | MAYO | 21 | 29 | 266 | |
| 01-1 | Republican | Brundage | UDESKY | KANDICE | SHAUER | 21 | 29 | 267 | |
| 01-1 | Republican | Carlin | BAUDER | JAMES | B | 21 | 29 | 268 | |
| 01-1 | Republican | Carlin | GEORGE | MEGAN | E | 21 | 29 | 269 | |
| 01-1 | Republican | Carlin | GEORGE | SAMUEL | E | 21 | 29 | 270 | |
| 01-1 | Republican | Carlin | OSBORNE | SCOTT | ALLEN | 21 | 29 | 271 | |
| 01-1 | Republican | Carlin | OSBORNE | YVONNE | ANN | 21 | 29 | 272 | |
| 01-1 | Republican | Carlin | RINEHART | ROBERT | 21 | 29 | 273 | ||
| 01-1 | Republican | Carlin | RINEHART | TINA | M | 21 | 29 | 274 | |
| 01-1 | Republican | Carlin | ROUSH | ALECIA | H | 21 | 29 | 275 | |
| 01-1 | Republican | Carlin | SUTPHIN | NATALIE | RENEE | 21 | 29 | 276 | |
| 01-1 | Republican | Carlin | YAGHAZARIAN | ROOBIK | 21 | 29 | 277 | ||
| 01-1 | Republican | Connor | VONKROSIGK | GREG | A | 21 | 29 | 278 | |
| 01-1 | Republican | Connor | VONKROSIGK | KRISTI | JOHANNA | 21 | 29 | 279 | |
| 01-1 | Republican | Crook | BRADLEY | BRANDON | MICHAEL | 21 | 29 | 280 | |
| 01-1 | Republican | Crook | BRADLEY | CASSIE | GRACE | 21 | 29 | 281 | |
| 01-1 | Republican | Crook | CONLEY | TOMMY | J | 21 | 29 | 282 | |
| 01-1 | Republican | Crook | SPANGLER | LEILANI | M | 21 | 29 | 283 | |
| 01-1 | Republican | Custer | ATTEBURY | JEREMIAH | JACK | 21 | 29 | 284 | |
| 01-1 | Republican | Custer | BENTH | EMIL JR | E | 21 | 29 | 285 | |
| 01-1 | Republican | Custer | BENTH | LINDA | K | 21 | 29 | 286 | |
| 01-1 | Republican | Custer | BOINT | ANDREW | AUGUST | 21 | 29 | 287 | |
| 01-1 | Republican | Custer | BROWN | SHELBY | LYNN | 21 | 29 | 288 | |
| 01-1 | Republican | Custer | COMPTON | VICTORIA | ANNE | 21 | 29 | 289 | |
| 01-1 | Republican | Custer | FRYMIRE | CHARLES | EDWARD | 21 | 29 | 290 | |
| 01-1 | Republican | Custer | GARITONE | HANNAH | JOSEPHINE | 21 | 29 | 291 | |
| 01-1 | Republican | Custer | GOMEZ-CRAGOE | ZACHARY | TYLER | 21 | 29 | 292 | |
| 01-1 | Republican | Custer | HAMILTON | DARBY | JANE | 21 | 29 | 293 | |
| 01-1 | Republican | Custer | HILL | MARK | RALPH | 21 | 29 | 294 | |
| 01-1 | Republican | Custer | KATZ | DANIEL | ROBERT | 21 | 29 | 295 | |
| 01-1 | Republican | Custer | KATZ | KATELYNN | M | 21 | 29 | 296 | |
| 01-1 | Republican | Custer | MANCINI | ADRIAN | L | 21 | 29 | 297 | |
| 01-1 | Republican | Custer | MITCHELL | CARSIE | L | 21 | 29 | 298 | |
| 01-1 | Republican | Custer | NASH | ADAM | J | 21 | 29 | 299 | |
| 01-1 | Republican | Custer | OLVER | GREGORY | S | 21 | 29 | 300 | |
