Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
Independents
Voter Registry List
| precinct | street | lname | suffix | fname | mname | senate | house | party | cumsum |
|---|---|---|---|---|---|---|---|---|---|
| 01-1 | 3rd | PETTENGILL | BRITTINY | MORRISON | 21 | 29 | Libertarian | 1 | |
| 01-1 | 3rd | PETTENGILL | BRYAN | GLENN | 21 | 29 | Libertarian | 2 | |
| 01-1 | 6th | ROESLER | TASHA | L | 21 | 29 | Libertarian | 3 | |
| 01-1 | Aspen | CATRON | BRAD | FRENCH | 21 | 29 | Libertarian | 4 | |
| 01-1 | Aspen | RUBLE | RENE | DAWN | 21 | 29 | Libertarian | 5 | |
| 01-1 | Custer | AMUNDSEN | MARIAN | KAY | 21 | 29 | Libertarian | 6 | |
| 01-1 | Custer | BETTENCOURT | ADAM | F | 21 | 29 | Libertarian | 7 | |
| 01-1 | Custer | LEMON | DEENA | MONA ROSE | 21 | 29 | Libertarian | 8 | |
| 01-1 | Joe | EDWARDS | ANDI | JO | 21 | 29 | Libertarian | 9 | |
| 01-1 | Joe | THOMSON | DIANE | C | 21 | 29 | Libertarian | 10 | |
| 01-1 | Lincoln | DAVIS | TOMMY | DENTON | 21 | 29 | Libertarian | 11 | |
| 01-1 | Poplar | MAGNUSON | ADAM | JORDAN | 21 | 29 | Libertarian | 12 | |
| 02-1 | Demple | REID | DAVID | MITCHELL | 21 | 29 | Libertarian | 13 | |
| 02-1 | Spaulding | WOHLERS | TROY | D | 21 | 29 | Libertarian | 14 | |
| 02-3 | Cottonwood | ORDAHL | SYDNEE | D | 21 | 29 | Libertarian | 15 | |
| 02-3 | Holmes | COORE | CODY | ALEXANDER | 21 | 29 | Libertarian | 16 | |
| 02-3 | Holmes | FORD | JOSHUA | ROY | 21 | 29 | Libertarian | 17 | |
| 02-3 | North | BONDI | WESLEY | I | 21 | 29 | Libertarian | 18 | |
| 02-3 | North | TETSCHNER WILLIAMS | GWEN | LEE | 21 | 29 | Libertarian | 19 | |
| 02-3 | North | WATKINS | LOGAN | SKYLER | 21 | 29 | Libertarian | 20 | |
| 02-3 | Yonkee | KNIGHT | AUTUMN | ELIZABETH | 21 | 29 | Libertarian | 21 | |
| 02-3 | Yonkee | WHITFORD | CALEB | JOSEPH | 21 | 29 | Libertarian | 22 | |
| 02-4 | Clarendon | MOYER | STEVEN | ANDREW | 21 | 29 | Libertarian | 23 | |
| 02-4 | Dunnuck | KAUPP | DANIELA | FAY | 21 | 29 | Libertarian | 24 | |
| 02-4 | Dunnuck | ROHMER | PAYDEN | ALMA | 21 | 29 | Libertarian | 25 | |
| 02-5 | 5th | NEISES | SAMUEL | HARRISON | 21 | 51 | Libertarian | 26 | |
| 02-5 | Fairway | JOHNSON | BENTON | VICTOR | 21 | 51 | Libertarian | 27 | |
| 02-5 | Gage | THOMAS | JACOB | M | 21 | 51 | Libertarian | 28 | |
| 02-5 | Hillcrest | SISSON | CARRIE | LYNN | 21 | 51 | Libertarian | 29 | |
| 02-5 | Mountain | SULLIVAN | AVERI | ELIZABETH | 21 | 51 | Libertarian | 30 | |
| 02-5 | Scott | BAURES | AVERY | R | 21 | 51 | Libertarian | 31 | |
| 03-2 | Brooks | PEDIGO | GRANT | R | 21 | 29 | Libertarian | 32 | |
| 03-2 | Linden | LABES | JAYNE | MARGARET | 21 | 29 | Libertarian | 33 | |
| 03-2 | Loucks | TURPEN | TYREL | CLYDE | 21 | 29 | Libertarian | 34 | |
| 03-2 | Works | KLEPPERICH | CHRISTIAN | DAVID | 21 | 29 | Libertarian | 35 | |
| 03-2 | Works | SCHUETT | CHRISTIAN | JEREMY | 21 | 29 | Libertarian | 36 | |
| 03-4 | Big | MEDEIROS | SHANE | J | 22 | 29 | Libertarian | 37 | |
| 03-4 | Burrows | BASS | LEANNA | R | 22 | 29 | Libertarian | 38 | |
| 03-4 | Burrows | COOPER | TISH | 22 | 29 | Libertarian | 39 | ||
| 03-4 | Heald | PRICE | OLIVIA | J | 22 | 29 | Libertarian | 40 | |
| 03-4 | Huntington | WALTER | WESLEY | A | 22 | 29 | Libertarian | 41 | |
| 03-4 | Sioux | ACKERMAN | CHRISTOPHER | JAMES | 22 | 29 | Libertarian | 42 | |
| 03-4 | Sioux | ACKERMAN | JAYME | RAE | 22 | 29 | Libertarian | 43 | |
| 03-4 | Warren | GARNER | BRANDON | MICHAEL | 22 | 29 | Libertarian | 44 | |
| 03-5 | Big | KRAMER | MARK | A | 22 | 30 | Libertarian | 45 | |
| 03-5 | Colonial | HAMILTON | MATTHEW | KENNETH | 22 | 30 | Libertarian | 46 | |
| 03-5 | Martin | THOMPSON | BLADE | BRAXTON | 22 | 30 | Libertarian | 47 | |
| 03-5 | Weeping | CATALANO | ELIZABETH | HELEN | 22 | 30 | Libertarian | 48 | |
| 03-5 | Weeping | LONABAUGH | MERCEDE | MAREE | 22 | 30 | Libertarian | 49 | |
| 04-2 | 1st | HOY | GUNNER | L | 22 | 30 | Libertarian | 50 | |
| 04-2 | Avoca | WALKER | JONATHAN | DAVID | 22 | 30 | Libertarian | 51 | |
| 04-2 | Gladstone | GARRETSON | BROOK | W | 22 | 30 | Libertarian | 52 | |
| 04-2 | Main | MOFFETT | CLAYTON | WILLAM | 22 | 30 | Libertarian | 53 | |
| 04-2 | Main | WILLS | CARSTEN | H | 22 | 30 | Libertarian | 54 | |
| 04-3 | 4th | ANDERSON | TANNER | E | 22 | 30 | Libertarian | 55 | |
| 04-3 | 5th | MITCHELL | WILLIS | R | 22 | 30 | Libertarian | 56 | |
| 04-3 | Carlin | HORSLEY | ELLA | LOUISE | 22 | 30 | Libertarian | 57 | |
| 04-3 | College | MUELLER | MONIQUE | ELLA | 22 | 30 | Libertarian | 58 | |
| 04-3 | Olive | LEHMAN | DANIEL | DONALD | 22 | 30 | Libertarian | 59 | |
| 04-3 | Sheridan | NICHOLSON | KENDALL | AMY | 22 | 30 | Libertarian | 60 | |
| 04-3 | Sugarview | ECKLEY | COURTNEY | D | 22 | 30 | Libertarian | 61 | |
| 04-3 | Sugarview | WALKER | MICHEL | THOMAS | 22 | 30 | Libertarian | 62 | |
| 04-3 | Woodland | ATHERTON | RYAN | BEHR | 22 | 30 | Libertarian | 63 | |
| 04-3 | Works | TORPEY | DANIELLE | L | 22 | 30 | Libertarian | 64 | |
| 04-4 | Gladstone | LLOYD | MADISON | JEAN | 21 | 29 | Libertarian | 65 | |
| 04-4 | Illinois | FORISTER | DARBY | L | 21 | 29 | Libertarian | 66 | |
| 04-4 | Works | LOVINGOOD | JOSHUA | K | 21 | 29 | Libertarian | 67 | |
| 05-1 | Decker | PATTY | HANNAH | GRACE | 21 | 30 | Libertarian | 68 | |
| 06-1 | Cessna | TIFFANY | PARKER | WILLIS | 22 | 30 | Libertarian | 69 | |
| 06-1 | Cottontail | GRAY | CYNTHIA | 22 | 30 | Libertarian | 70 | ||
| 06-1 | Peno | BURSELL | BRETT | JAMES | 22 | 30 | Libertarian | 71 | |
| 07-1 | Big | BOYLE | TRACY | C ALEXANDRE | 21 | 51 | Libertarian | 72 | |
| 08-1 | Fish | ANDERSON | AMMON | D | 21 | 40 | Libertarian | 73 | |
| 08-1 | John | STEWART | KATHRYN | ANNE | 21 | 40 | Libertarian | 74 | |
| 08-1 | Red | BRANSON | ROWDY | DEAN | 21 | 40 | Libertarian | 75 | |
| 11-1 | Canvasback | MCKENZIE | CHARITY | LYNN | 22 | 30 | Libertarian | 76 | |
| 11-1 | Coffeen | FERGUSON | CHAD | BARTON | 22 | 30 | Libertarian | 77 | |
| 11-1 | Coffeen | PALMER | KEVIN | T | 22 | 30 | Libertarian | 78 | |
| 11-1 | Prairie | ROADIFER | LEANNE | M | 22 | 30 | Libertarian | 79 | |
| 11-1 | Sunrise | DUNHAM | KIEFER | KODA | 22 | 30 | Libertarian | 80 | |
| 11-1 | Woboda | GILL | JASON | E | 22 | 30 | Libertarian | 81 | |
| 11-1 | Woboda | GILL | MEAGAN | M | 22 | 30 | Libertarian | 82 | |
| 12-1 | Joshua | RILEY | HANNA | LEANN | 21 | 51 | Libertarian | 83 | |
| 12-1 | Red | OSTERBERG | EVAN | DAVID | 21 | 51 | Libertarian | 84 | |
| 12-1 | State | BUTTS | JASON | LEE | 21 | 51 | Libertarian | 85 | |
| 12-1 | State | MONCHAMP | JULIE | ANN | 21 | 51 | Libertarian | 86 | |
| 12-1 | Turnberry | COX | NATHAN | GREGORY | 21 | 51 | Libertarian | 87 | |
| 12-1 | Wildflower | MONDRALA | MATTHEW | JOHN | 21 | 51 | Libertarian | 88 | |
| 13-1 | Holloway | ROBERTS | ROMAN | SCOTT | 21 | 51 | Libertarian | 89 | |
| 13-1 | Soldier | BROWN | ERIN | ANN | 21 | 51 | Libertarian | 90 | |
| 13-1 | Willow | WESOLOWSKI | JESSICA | E | 21 | 51 | Libertarian | 91 | |
| 16-1 | Wildcat | MUELLER | KYLE | JOSEPH | 22 | 30 | Libertarian | 92 | |
| 17-1 | Brook | WESTWOOD | CAROLINE | C | 21 | 51 | Libertarian | 93 | |
| 17-1 | Brook | WESTWOOD | SHELDON | DIRK | 21 | 51 | Libertarian | 94 | |
| 17-2 | Lariat | ESTERS | JOHN | M | 21 | 51 | Libertarian | 95 | |
| 20-1 | Kelly | ROLLANS | JAMES | M | 21 | 51 | Libertarian | 96 | |
| 20-1 | South | BIRD | ANGELINA | R | 21 | 51 | Libertarian | 97 | |
| 20-1 | South | SHUMAKER | REAGAN | M | 21 | 51 | Libertarian | 98 |
Please contact me, if you want to contribute or have questions.