Civic News:
Data
&
Precinct Consensuses
Civic News:
Data
&
Precinct Consensuses
Sheridan, Wyoming
No Labels Party
Voter Registry List
| precinct | street | lname | suffix | fname | mname | senate | house | party | cumsum |
|---|---|---|---|---|---|---|---|---|---|
| 01-1 | 8th | BARELMAN | WYATT | S | 21 | 29 | No Labels | 1 | |
| 01-1 | Custer | LANGLOIS | HEATHER | MARIE | 21 | 29 | No Labels | 2 | |
| 01-1 | Gould | HERNANDEZ | ALEZANDRA | R | 21 | 29 | No Labels | 3 | |
| 01-1 | Main | SYANGTAN | MILAN | KUMAR | 21 | 29 | No Labels | 4 | |
| 02-1 | 8th | THOMPSON | ANDREA | MULAN | 21 | 29 | No Labels | 5 | |
| 02-1 | 11th | LUCKIE | SHANE | LEROY | 21 | 29 | No Labels | 6 | |
| 02-1 | 12th | FLOATE | MARIAN | JANE | 21 | 29 | No Labels | 7 | |
| 02-1 | 15th | WEBSTER | LILY | G | 21 | 29 | No Labels | 8 | |
| 02-1 | Frackleton | WALES | TERRI | K | 21 | 29 | No Labels | 9 | |
| 02-1 | Holloway | HOUSTON | LANA | ASHLEY BERNICE | 21 | 29 | No Labels | 10 | |
| 02-1 | Holloway | SMITH | MATTHEW | SCOTT | 21 | 29 | No Labels | 11 | |
| 02-1 | Kooi | BROWN | KAYLA | MARIE | 21 | 29 | No Labels | 12 | |
| 02-1 | Ridgeway | DARLEY | ZACHARY | KENT | 21 | 29 | No Labels | 13 | |
| 02-1 | Ridgeway | FISHER | CHRISTIAN | ADAM | 21 | 29 | No Labels | 14 | |
| 02-2 | Avon | SHOWERS | AMANDA | 21 | 29 | No Labels | 15 | ||
| 02-2 | Delphi | AUSTIN | DAVID | ALLEN | 21 | 29 | No Labels | 16 | |
| 02-2 | Loucks | CHILD | EVANGELINA | VERONICA | 21 | 29 | No Labels | 17 | |
| 02-3 | Holmes | LEIBEE | NOLAN | ROBERT | 21 | 29 | No Labels | 18 | |
| 02-3 | Holmes | STORMS | SEAN | 21 | 29 | No Labels | 19 | ||
| 02-3 | Mydland | BADGETT | EMILY | NIKOLE | 21 | 29 | No Labels | 20 | |
| 02-3 | North | CROMER | MORGAN | 21 | 29 | No Labels | 21 | ||
| 02-4 | 6th | GOMEZ | KELLEY | SUE | 21 | 29 | No Labels | 22 | |
| 02-4 | 7th | DUBE | CAROL | ANN | 21 | 29 | No Labels | 23 | |
| 02-4 | Bellevue | POPE | DOROTHY | HELEN | 21 | 29 | No Labels | 24 | |
| 02-4 | Dunnuck | ALLIOT | PATRICIA | LYNN | 21 | 29 | No Labels | 25 | |
| 02-4 | Dunnuck | STEWART | JACKSEN | RICHARD | 21 | 29 | No Labels | 26 | |
| 02-4 | Florence | HERSMAN | SARAH | NICHOLE | 21 | 29 | No Labels | 27 | |
| 02-5 | 5th | HAHN | LESIA | A | 21 | 51 | No Labels | 28 | |
| 02-5 | Avon | HANEBRINK | WANDA | K | 21 | 51 | No Labels | 29 | |
| 02-5 | Bungalow | BENNAGE | KELLI | ANN | 21 | 51 | No Labels | 30 | |
| 02-5 | Fairway | SHASSETZ | SARAH | NOELLE | 21 | 51 | No Labels | 31 | |
| 02-5 | Idaho | JUDD | SYDNEY | LEEAN | 21 | 51 | No Labels | 32 | |
| 02-5 | Long | HANCOCK | JOHNNY | KYDD | 21 | 51 | No Labels | 33 | |
| 02-5 | Long | KEAHEY | BRANDI | MARIE | 21 | 51 | No Labels | 34 | |
| 02-5 | Mydland | ANDERSON | SAVANNAH | MENENA | 21 | 51 | No Labels | 35 | |
| 02-5 | Mydland | DALIN | DANIEL | ANDREW | 21 | 51 | No Labels | 36 | |
| 02-5 | Pheasant | ALLEN | AUDREY | HOWARD | 21 | 51 | No Labels | 37 | |
| 02-5 | Pheasant | BOOSTROM | CHANTELLE | MARIE | 21 | 51 | No Labels | 38 | |
| 02-5 | Pheasant | MULLER | MARISA | BROOKE | 21 | 51 | No Labels | 39 | |
| 03-2 | Big | HOFFMAN | ALLEN | JAMES | 21 | 29 | No Labels | 40 | |
| 03-2 | Brooks | GREGORY | JEREMY | C | 21 | 29 | No Labels | 41 | |
| 03-2 | Tschirgi | DUNCAN | JAYME | L | 21 | 29 | No Labels | 42 | |
| 03-2 | Works | RUSSELL | ALEXA | A | 21 | 29 | No Labels | 43 | |
| 03-3 | Harrison | TRUMBULL | MICHAELA | DAWN | 21 | 51 | No Labels | 44 | |
| 03-4 | Circle | SCHUMACHER | SARAVI | 22 | 29 | No Labels | 45 | ||
| 03-4 | Thomas | TRACY | HALLEY | J | 22 | 29 | No Labels | 46 | |
| 03-5 | Airport | HIRSCHMAN | JUSTIN | KYLE | 22 | 30 | No Labels | 47 | |
| 04-2 | Avoca | HARTSHORN | JESSICA | R | 22 | 30 | No Labels | 48 | |
| 04-2 | Emerson | WINSLOW | CHELSEA | M | 22 | 30 | No Labels | 49 | |
| 04-2 | Gladstone | WOOD | SHELBI | S | 22 | 30 | No Labels | 50 | |
| 04-2 | Illinois | CARD | KAITLYN | C | 22 | 30 | No Labels | 51 | |
| 04-2 | Sheridan | ENG | ASHLEY | A | 22 | 30 | No Labels | 52 | |
| 04-3 | Burkitt | YOUNG | BONNIE | C | 22 | 30 | No Labels | 53 | |
| 04-3 | Frank | HALL | DEAN | E | 22 | 30 | No Labels | 54 | |
| 04-3 | Frank | PETERSON | DERIK | LEE | 22 | 30 | No Labels | 55 | |
| 04-3 | Rosewood | GUERRERO | EDWARD | DENNIS | 22 | 30 | No Labels | 56 | |
| 04-3 | Rosewood | SLOAT | GREGORY | ALEC | 22 | 30 | No Labels | 57 | |
| 04-3 | Sheridan | VOLLMER | EMMALYNN | H | 22 | 30 | No Labels | 58 | |
| 04-3 | Works | ABDE | MATTHEW | H | 22 | 30 | No Labels | 59 | |
| 04-4 | Sheridan | HAWS | MADISON | L | 21 | 29 | No Labels | 60 | |
| 04-4 | Wyoming | WILLIAMS | II | BERNARD | SAMUEL | 21 | 29 | No Labels | 61 |
| 05-1 | Beatty | SIMMONS | RILEY | T | 21 | 30 | No Labels | 62 | |
| 06-1 | Big | WILLIAMS | CODY | RYAN | 22 | 30 | No Labels | 63 | |
| 06-1 | Swaim | SESSIONS WOODWARD | MIRANDA | 22 | 30 | No Labels | 64 | ||
| 07-1 | Timm | SCHMIT | REBECCA | A | 21 | 51 | No Labels | 65 | |
| 11-1 | Coffeen | JORDAN | MICHELLE | SIMONE | 22 | 30 | No Labels | 66 | |
| 11-1 | Cottonwood | CONNELY | DOUGLAS | WAYNE | 22 | 30 | No Labels | 67 | |
| 11-1 | Cox | COVOLO | JEREMY | DEE | 22 | 30 | No Labels | 68 | |
| 11-1 | Dee | RIGBY | THADIUS | OWEN | 22 | 30 | No Labels | 69 | |
| 11-1 | Home | TUCKEY | BRIANNA | ASHLEY | 22 | 30 | No Labels | 70 | |
| 11-1 | Knode | WULFF | II | GREGORY | BRENT | 22 | 30 | No Labels | 71 |
| 11-1 | Knode | WULFF | EMILY | BARBARA | 22 | 30 | No Labels | 72 | |
| 11-1 | Upper | JACKMAN | BREAHNA | J | 22 | 30 | No Labels | 73 | |
| 11-1 | Upper | JONES | LEVI | MITCHELL | 22 | 30 | No Labels | 74 | |
| 11-1 | Welton | CONKLIN | AMBER | EVON | 22 | 30 | No Labels | 75 | |
| 11-1 | Woodland | GLEASON | LEIGHTON | JOSEPH | 22 | 30 | No Labels | 76 | |
| 12-1 | Beaver | AMBROSE ATKINS | SIMONE | GWENDOLYNE | 21 | 51 | No Labels | 77 | |
| 12-1 | Beaver | MIECH | ANGELLA | MARIE | 21 | 51 | No Labels | 78 | |
| 12-1 | Cattail | CUNNINGHAM | ALLISON | KELLY | 21 | 51 | No Labels | 79 | |
| 12-1 | Drift | BURTENSHAW | MICHEL | SHAWN | 21 | 51 | No Labels | 80 | |
| 12-1 | High | TJON | TYSON | SJUR | 21 | 51 | No Labels | 81 | |
| 12-1 | Jack | MILLER | JANET | SCOTT | 21 | 51 | No Labels | 82 | |
| 12-1 | River | MERCADO | KAYLA | ALEENA | 21 | 51 | No Labels | 83 | |
| 12-1 | Turnberry | COX | JENNIFER | JILL | 21 | 51 | No Labels | 84 | |
| 12-1 | United | BARBER | JOSHUA | RYAN | 21 | 51 | No Labels | 85 | |
| 12-1 | Upper | FLEENOR | AMY | L | 21 | 51 | No Labels | 86 | |
| 13-1 | Loucks | CASTAGNO | HANNAH | MCKELL | 21 | 51 | No Labels | 87 | |
| 17-1 | H | UMPHREY | MIRANDA | NICOLE | 21 | 51 | No Labels | 88 | |
| 17-1 | Halbert | ELLINGROD | LORIANNE | MARIE | 21 | 51 | No Labels | 89 | |
| 17-1 | Halbert | GRAHAM | ERIN | RENEE | 21 | 51 | No Labels | 90 | |
| 17-1 | Halbert | TIPPETS | TANNER | LEWIS | 21 | 51 | No Labels | 91 | |
| 17-1 | Silverton | BATEMAN | GLORY | MARIAH | 21 | 51 | No Labels | 92 | |
| 17-1 | Silverton | MOODIE | AUDREY | KIM | 21 | 51 | No Labels | 93 | |
| 17-1 | Trail | STUTZMAN | SUSAN | STEWART | 21 | 51 | No Labels | 94 | |
| 17-1 | Trails | BROGDON | KEONA | GENEAN | 21 | 51 | No Labels | 95 | |
| 17-2 | State | BALSTAD | RUDI | ANN | 21 | 51 | No Labels | 96 | |
| 17-2 | Timber | KRUSE | LORA | JEAN | 21 | 51 | No Labels | 97 | |
| 17-2 | Whisper | PAPOLA | TAYLOR | ANNE | 21 | 51 | No Labels | 98 | |
| 19-1 | Hidden | STEEL | JENNIFER | S | 22 | 30 | No Labels | 99 | |
| 19-1 | Murphy | MINES | DONNA | M | 22 | 30 | No Labels | 100 | |
| 19-1 | Upper | HEGY | JESSICA | A | 22 | 30 | No Labels | 101 | |
| 19-1 | Upper | LECHOLAT | KATHERINE | AUBREY | 22 | 30 | No Labels | 102 | |
| 20-1 | Black | REES | ALLISON | MARGAUX | 21 | 51 | No Labels | 103 | |
| 20-1 | Fourth | SWISHER | ANN | E | 21 | 51 | No Labels | 104 | |
| 20-1 | Kelly | DAVID | RIDLEY | ANN CECILLE | 21 | 51 | No Labels | 105 | |
| 20-1 | Tongue | YELLOWTAIL | TRISTAN | T | 21 | 51 | No Labels | 106 | |
| 20-2 | Tongue | SHEPPARD | FREDERICK | KNIGHT | 21 | 51 | No Labels | 107 |
Please contact me, if you want to contribute or have questions.