noll.news


NEWS:

Of, By, & For
the
Taxpayers, Constituents & Voters


Alert: This page is in development.

Timestamp: Sun Mar 22 02:50:58 PM MDT 2026


Wyoming Voter Registry List

Sheridan County

Precinct 2-2

Data Aquired: 2025-01
Page Updated: Sun Mar 22 12:50:38 PM MDT 2026
street lname fname eff_regn_date voter_id
amanda BARLOW BERNADETTE 2016-03-01 00:00:00 195851
amanda BERBERICK SUSAN 1984-10-06 00:00:00 164906
amanda FOSTER GEORGIANA 'GEORGIA' 2004-06-28 00:00:00 163567
amanda HUBBARD PHILIPPA 2024-10-08 00:00:00 200287480
amanda WESTKOTT MARCIA 2002-07-22 00:00:00 171954
avon BALL PAMELA 2016-09-21 00:00:00 600018489
avon BALL RICHARD 1992-08-18 00:00:00 165423
avon BELDEN JAMES 2008-11-04 00:00:00 176259
avon BELDEN ROBIN 1996-11-05 00:00:00 166166
avon BROWN REBECCA 2023-03-17 00:00:00 200270981
avon CATES MICHAEL 1972-08-22 00:00:00 161336
avon CHASE MINDY 2020-11-03 00:00:00 200226737
avon CRAMER ROSS 2020-11-03 00:00:00 200226135
avon CURTIS CHERYL 2002-08-20 00:00:00 170822
avon CURTIS GERALD 2002-11-05 00:00:00 171562
avon KILLWORTH LOGAN 2024-08-20 00:00:00 176337
avon KILLWORTH VALERIE 2024-08-20 00:00:00 165591
avon LENZ IONE 1996-07-08 00:00:00 167110
avon LILLEY JOANN 1976-08-10 00:00:00 174854
avon LILLEY WILLIAM 1972-08-22 00:00:00 162094
avon MCKENZIE CHRISTINE 2017-01-03 00:00:00 167593
avon MCKENZIE MIGUEL 2018-08-21 00:00:00 200018949
avon MCKINNEY CHLOE 2024-10-21 00:00:00 200289962
avon PICKETT JESSICA 2016-10-18 00:00:00 237821
avon PINDER JUDITH 1974-08-20 00:00:00 162415
avon POSTMA TARYN 2023-11-27 00:00:00 200126818
avon REED DEBORAH 2012-08-21 00:00:00 170693
avon ROBINSON CARL 2023-03-17 00:00:00 200270982
avon SEILER JADE 2014-07-18 00:00:00 200085166
avon SHOWERS AMANDA 2024-11-05 00:00:00 200305556
avon TRENTACOSTI CONNIE 2020-11-02 00:00:00 200220963
avon TRENTACOSTI KENNETH 1983-09-03 00:00:00 164910
avon VENTON KIMBERLY 2019-06-04 00:00:00 200178693
avon WEBER PATRICK 1991-10-25 00:00:00 167474
avon WILLIAMS RYAN 2020-11-03 00:00:00 24550
avon WINTERS RONALD 2016-07-05 00:00:00 200106406
avon WRIGHT TERESA 2020-09-28 00:00:00 200205987
badger HOLST JAMES 2024-11-05 00:00:00 200301524
badger HOLST JOHN 2016-09-19 00:00:00 200114820
badger HOLST WHITNEY 2016-09-19 00:00:00 200114822
beaver CHAREST LILLIAN 2024-10-23 00:00:00 200290780
beaver CHAREST PAMELA 2016-11-08 00:00:00 200132898
beaver CHAREST RYAN 2016-11-08 00:00:00 200132905
bellevue ATLIN NOAH 2024-09-23 00:00:00 200208963
bellevue BETZLER COLIN 1980-05-22 00:00:00 178888
bellevue BETZLER EMILY 2008-11-04 00:00:00 600018386
bellevue CHADWICK GRACE 2024-11-04 00:00:00 200295838
bellevue CHADWICK JULIE 2020-08-18 00:00:00 600018436
bellevue CUMMINGS MELANA 2019-11-12 00:00:00 165937
bellevue DELLIT MADALYNN 2024-11-05 00:00:00 200305316
bellevue GARDNER HAROLD 2002-07-05 00:00:00 177116
bellevue HOWARD SYLVIA 2024-09-24 00:00:00 200286083
bellevue KUKAL RONALD 2024-11-04 00:00:00 200204386
bellevue SAYWELL POLLY 2018-07-17 00:00:00 200158754
bellevue SCALVA ELISABETH 2020-10-05 00:00:00 200207997
bellevue SCALVA RYAN 2020-10-06 00:00:00 200208444
bellevue SHAW COLLEEN 2022-11-08 00:00:00 200269181
bellevue SHAW GAVIN 2024-11-05 00:00:00 200301818
bellevue SHAW JOSHUA 2022-11-08 00:00:00 200269206
bellevue TIMBERLAKE JAMES 2020-08-18 00:00:00 200195862
brundage ANDERSON STEWART 1985-07-16 00:00:00 164078
brundage AUST LUKE 2024-11-05 00:00:00 600035085
brundage BECKUM TERESA 2018-08-21 00:00:00 177699
brundage BOLL JESSICA 2024-11-05 00:00:00 600015943
brundage BOSHARD KRISTY 2024-09-25 00:00:00 200286118
brundage BRIDGER ANNA 2018-11-06 00:00:00 200168985
brundage BRIDGER KYLE 2018-11-06 00:00:00 200008807
brundage DAHLIN JACE 2024-11-04 00:00:00 200217056
brundage DRAY PATRICIA 2024-09-19 00:00:00 600010615
brundage FLEMING JANICE 2024-10-24 00:00:00 200290934
brundage FLEMING JOHN 2020-10-06 00:00:00 200208453
brundage HERBST AMY 2016-11-08 00:00:00 206971
brundage JONES ALANNA 2024-08-20 00:00:00 200233995
brundage KINDSVATER ALAN 2021-06-03 00:00:00 200244692
brundage KINDSVATER RHONDA 2021-06-03 00:00:00 200244691
brundage KOCH CHERYL 2020-08-18 00:00:00 176266
brundage MANTZ LESLIE 2020-09-15 00:00:00 200202752
brundage MARTINEZ JOHN 2024-08-20 00:00:00 200032963
brundage MARTINEZ KELSI 2016-11-08 00:00:00 200005846
brundage MAYEDA CARY 2022-11-08 00:00:00 200230322
brundage MAYEDA LYNDA 2024-08-20 00:00:00 200230336
brundage PETTY CAROL 2024-11-05 00:00:00 220618
brundage PETTY OWEN 2024-11-05 00:00:00 200305438
brundage STROUD NATHAN 2024-11-05 00:00:00 200108847
brundage TRUELOVE SHAWN 2022-06-06 00:00:00 200253549
brundage VAN DORSTEN JENNIFER 2020-09-25 00:00:00 200205644
brundage VAN DORSTEN SCOTT 2020-10-08 00:00:00 200209594
brundage WATERHOUSE JOSEPH 2020-08-18 00:00:00 198581
brundage WATERHOUSE VICTORIA 2018-11-05 00:00:00 200168806
brundage WELLS JEFFREY 2012-10-22 00:00:00 166945
brundage WELLS LISA 2004-08-27 00:00:00 177753
brundage WEST DANA 2024-11-05 00:00:00 200225464
burton BONHAM JENNIE 2020-11-03 00:00:00 55178
burton BRYAN MARILYN 2022-08-16 00:00:00 200261692
burton EGGING ANNA 2018-03-26 00:00:00 200156224
burton EGGING MATTHEW 2018-03-26 00:00:00 200156225
burton GARBER ANTHONY 2016-11-08 00:00:00 165743
burton GARBER BRICE 2024-08-05 00:00:00 200280407
burton GARBER JULIANE 1990-08-21 00:00:00 165744
burton HEIDE DANYELLE 2008-11-04 00:00:00 190406
burton HEIDE WILLIAM 2008-11-04 00:00:00 189029
burton LEE AUTUMN 2024-11-05 00:00:00 200305377
burton LEIMBACK TIFFANY 2016-11-08 00:00:00 50433
burton MCCOLLUM SCOTT 2020-11-03 00:00:00 200225450
burton RAYMOND CARLA 2000-01-25 00:00:00 168686
burton SPRINGSTEEN ROGER 2024-10-08 00:00:00 171515
burton RAYMOND WILBUR 2000-01-25 00:00:00 174217
burton MILLER SUSAN 2024-10-28 00:00:00 200292124
clarendon BRADFORD CATHERINE 2016-11-08 00:00:00 166696
clarendon BYRNE BARBARA 2022-08-16 00:00:00 200262702
clarendon COX JOHN 2022-08-16 00:00:00 200262701
clarendon JOHNSON ANDREW 2012-10-04 00:00:00 170249
clarendon MILLER JOHN 2018-08-21 00:00:00 174807
clarendon MILLER MARY 1989-03-27 00:00:00 165287
clarendon SMITH D. JEAN 1976-09-14 00:00:00 161851
delphi ARNESON KATHRYN 2024-11-01 00:00:00 200175069
delphi ARNESON REBECCA 2012-11-06 00:00:00 150945
delphi AUSTIN DAVID 2024-11-05 00:00:00 200071923
delphi AUSTIN LISA 2022-08-16 00:00:00 29140
delphi BEASLEY BREANN 2020-08-18 00:00:00 200195823
delphi DUFF DANIEL 2008-09-25 00:00:00 200011457
delphi DUFF ADRIANE 2008-09-25 00:00:00 200011456
delphi EMERICK SHARLA 2022-08-16 00:00:00 172723
delphi ESTEP KIMBERLY 2020-10-13 00:00:00 200210520
delphi ETCHINGHAM NANCY 2000-08-22 00:00:00 161981
delphi FOJTIK ZACHARY 2020-08-18 00:00:00 200195853
delphi MARSHALL PAUL 1996-08-20 00:00:00 166480
delphi MATHIS-BORG NANCY 2016-10-17 00:00:00 200119111
delphi MOODY CHERYL 2020-08-17 00:00:00 200195222
delphi MOODY JASON 2020-08-17 00:00:00 200195219
delphi MYERS DAVID 2016-10-20 00:00:00 200120349
delphi OLLIE NAOMI 2016-10-24 00:00:00 600008864
delphi POLLAK HARRY 2021-09-29 00:00:00 200247555
delphi POLLAK SHELLEY 2021-09-29 00:00:00 200247554
delphi SMITH CAITLIN 2020-11-03 00:00:00 200225938
delphi SMITH ERIK 2018-10-31 00:00:00 200167976
delphi VERDIER JILL 2016-08-19 00:00:00 200109443
delphi VERDIER KENNEDY 2024-08-20 00:00:00 200283679
delphi WOHLERS ALLEN 2024-11-05 00:00:00 200019789
delphi WOHLERS TAWNIS 2024-11-05 00:00:00 57614
elk GOLES KATHLEEN 2020-09-03 00:00:00 200201432
elk WANTULOK HERDT RONHA 2000-11-07 00:00:00 167987
esther LOPORTO CYNTHIA 2012-05-14 00:00:00 433299
esther LOPORTO RONALD 2013-11-05 00:00:00 433300
esther MICHELENA MARILYN 1970-08-18 00:00:00 174888
esther MICHELENA SANTIAGO 1966-08-16 00:00:00 162208
esther SMITH ANTHONY 1980-06-28 00:00:00 172527
esther SMITH BRENDA 1980-06-28 00:00:00 177444
esther SMYTH CLARK 2012-08-21 00:00:00 200067891
esther SMYTH CORY 2012-10-04 00:00:00 600048673
exeter JACKSON JAMES 1992-04-08 00:00:00 179205
exeter LEERSSEN BRADEN 2024-11-05 00:00:00 200301637
exeter SCHROCK KATHERINE 2020-10-19 00:00:00 200214035
exeter SCHROCK PETER 2019-11-12 00:00:00 200182781
exeter SHEARIN JEANNINE 2018-07-20 00:00:00 200158909
exeter SHEARIN MICHAEL 2018-07-20 00:00:00 200158907
florence CHRISTIANSEN CAROL 2006-07-10 00:00:00 175880
florence CHRISTIANSEN KENT 2006-06-14 00:00:00 173520
florence HARRISON RHONDA 2024-07-26 00:00:00 200279676
florence MERCER SHERRY 2004-08-25 00:00:00 173016
florence PEDERSON PAMELA 1992-06-26 00:00:00 165257
greystone EATON ANDREW 2016-04-26 00:00:00 170679
greystone LAIDLAW KATHERINE 2010-11-02 00:00:00 200056486
greystone MOELLER CHARLENE 2008-11-04 00:00:00 169943
greystone MOELLER CODY 2024-10-15 00:00:00 200288629
greystone MOELLER DAVID 2000-11-07 00:00:00 169206
greystone RECKARD ANGELA 2008-09-12 00:00:00 600007804
greystone RECKARD CAMERON 2023-08-10 00:00:00 200272398
greystone RECKARD RODNEY 2008-09-12 00:00:00 600007803
greystone WOOD JACKIE 2010-07-29 00:00:00 200050949
greystone WOOD KATHLEEN 2010-07-29 00:00:00 200050974
highland GREEN JON 2004-08-24 00:00:00 173011
highland GREEN VALERIE 2004-08-25 00:00:00 179309
highland KELLEY BETSY 2020-07-24 00:00:00 163726
highland KERR MEGAN 2024-11-05 00:00:00 600055905
highland PERKINS WILLIAM 1998-11-03 00:00:00 178318
highland PRELL CYNTHIA 2024-09-23 00:00:00 179043
highland REED DOROTHY 1952-07-31 00:00:00 162787
highland SADLER CATHERINE 2024-11-05 00:00:00 200135962
highland SMITH KIM 1982-09-14 00:00:00 164359
jefferson BUTTERFIELD REBECCA 2020-11-03 00:00:00 600013751
jefferson FAUROT DELECE 2008-10-16 00:00:00 168130
jefferson FAUROT ROBERT 2012-10-22 00:00:00 178189
jefferson GIURGEVICH JOHN 1983-05-09 00:00:00 179005
jefferson JOHNSON STEPHEN 2022-06-15 00:00:00 200253932
jefferson LANKA TRAVIS 2012-08-21 00:00:00 170746
jefferson MOHSENI CYNTHIA 1988-09-23 00:00:00 165213
jefferson MOHSENI PETER 1988-08-30 00:00:00 164529
jefferson MOORE ANDREW 2022-08-12 00:00:00 200258393
jefferson MOORE GRACE 2024-08-20 00:00:00 200283617
jefferson MOORE JULIE 2000-11-07 00:00:00 172892
jefferson MOORE RONALD 2019-11-12 00:00:00 172894
jefferson RADER PATRICIA 2016-07-05 00:00:00 167626
jefferson ROBERTS MARY 1972-08-22 00:00:00 162344
jefferson ROBERTS NOLL 2014-11-04 00:00:00 200023861
jefferson SANDERSON NATASHA 2024-11-05 00:00:00 200031779
jefferson SANDERSON PHELAN 2024-11-05 00:00:00 200305198
jefferson SHANNON HANNAH 1980-07-07 00:00:00 163276
jefferson SHANNON JOHN 1980-10-04 00:00:00 176247
jefferson WENDTLAND GABRIELLE 2016-08-01 00:00:00 200108036
jefferson WENDTLAND TAYLOR 2016-08-01 00:00:00 200108037
laclede ALLRED MARJORIE 1994-11-08 00:00:00 166375
laclede BACKENSTOSE FREDERICK 2012-11-05 00:00:00 179237
laclede COLE BRANDI-KAY 2020-11-02 00:00:00 200120005
laclede FISHER MELISSA 2020-09-21 00:00:00 147981
laclede FRANZMAN KIMBERLY 2018-08-21 00:00:00 200072856
laclede FRANZMAN RIO 2018-08-21 00:00:00 200071905
laclede HAILE PETER 2024-08-02 00:00:00 200280195
laclede HAILE SARAH 2024-07-03 00:00:00 200278543
laclede HANKS JANA 2024-09-26 00:00:00 200286350
laclede HANKS MARCIA 2019-09-12 00:00:00 200181031
laclede HANKS THOMAS 2020-02-10 00:00:00 200185003
laclede HOWELL ELLEN 1978-09-12 00:00:00 176471
laclede HOWELL RODNEY 1972-08-22 00:00:00 161834
laclede JAHN THOMAS 2007-11-06 00:00:00 200001278
laclede JOHNSON DEBRA 2019-11-12 00:00:00 200114958
laclede JOHNSON NICHOLAS 2024-08-20 00:00:00 200067837
laclede KONKEL JEANNE 1980-09-09 00:00:00 164463
laclede MILLER BRENDA 2016-11-08 00:00:00 165128
laclede MOLINE DUSTIN 2016-08-16 00:00:00 200023941
laclede ROBERTS JOHN 1984-05-02 00:00:00 163880
laclede SHAW HELEN 2024-07-19 00:00:00 200279219
laclede SHAW JAY 2024-07-19 00:00:00 200279220
laclede SHELLEY PATRICK 2018-11-06 00:00:00 200168939
laclede SMITH DANIEL 1994-11-02 00:00:00 177028
laclede SMITH MORGAN 2024-08-20 00:00:00 200195926
laclede SPEAR LINDA 1976-08-13 00:00:00 162330
laclede WALKER CHERY 2018-11-06 00:00:00 169825
laclede WALKER RONALD 2018-11-06 00:00:00 170712
laclede WOOD ETHAN 2012-11-06 00:00:00 169950
laclede WOOD MALLORY 2016-11-08 00:00:00 200074505
lewis BLUEMEL CHARLES 2000-11-07 00:00:00 168358
lewis BLUEMEL LOIS 2013-08-20 00:00:00 200081043
lewis BROWN LATHE 2024-11-05 00:00:00 200301879
lewis CASH ALYSSA 2024-06-12 00:00:00 200277954
lewis CASH CASEY 2022-11-08 00:00:00 600049638
lewis CHITWOOD RANDY 2020-10-23 00:00:00 200023846
lewis DAILEY-SMITH MARY 1992-08-18 00:00:00 175979
lewis FERGUSON ALDEN 2016-10-10 00:00:00 200117428
lewis GULLEY JENNIFER 1978-09-12 00:00:00 178231
lewis MACALISTER DAVID 2024-11-05 00:00:00 600055927
lewis MENA NOELE 2020-11-03 00:00:00 200226783
lewis MENA RICARDO 2020-11-03 00:00:00 200226667
lewis MINES HAYDEN 2024-08-30 00:00:00 200284057
lewis MOCK KAMMI 2004-11-02 00:00:00 179858
lewis PONDER DARLENE 2020-07-28 00:00:00 200192649
lewis PRETTY ON TOP EDGAR 2018-11-05 00:00:00 200168834
lewis RAMSAY ELIZABETH 2024-11-05 00:00:00 200132798
lewis RAMSAY RORY 2024-11-05 00:00:00 200262715
lewis RAMSDELL MICHAEL 2024-10-07 00:00:00 200106258
lewis RITOLA JANET 1974-08-16 00:00:00 162334
lewis SARE BARBARA 1952-10-17 00:00:00 173267
lewis SETTELMEYER JOSHUA 2024-11-05 00:00:00 200093929
lewis SWITZER WILLIAM 2019-10-18 00:00:00 200182058
lewis THOMAS THERESA 2012-11-06 00:00:00 600055877
lewis WALKER BARRY 2023-11-21 00:00:00 200082250
lewis WELLS CARTER 2020-10-28 00:00:00 200217821
lewis WELLS KIMBERLY 2018-11-06 00:00:00 166573
linden CULHANE JON 2016-11-08 00:00:00 166604
linden CULHANE KAREN 2012-11-06 00:00:00 167089
linden HUBERT DAVID 2012-11-06 00:00:00 172124
linden HUBERT MELISSA 2004-11-02 00:00:00 172125
linden LASHER CHERYL 2024-11-01 00:00:00 200215606
linden NICHOLLS CARA 1980-02-25 00:00:00 163294
linden TAYLOR BRYCE 2018-11-06 00:00:00 200168998
linden TAYLOR JEREMY 2008-11-04 00:00:00 200008793
linden TAYLOR JESSICA 2008-11-04 00:00:00 174358
linden THORNTON KELLY 2020-08-18 00:00:00 164895
linden THORNTON STEVEN 2020-08-18 00:00:00 168492
linden VALENTINE CHRISTOPHER 2024-11-04 00:00:00 200295341
loucks CARLOCK THOMAS 2022-08-16 00:00:00 164858
loucks CARLOCK THOMAS 2022-08-16 00:00:00 171559
loucks CARLOCK THOMAS 2022-08-16 00:00:00 164858
loucks CARLOCK THOMAS 2022-08-16 00:00:00 171559
loucks CAYWOOD COLTON 2016-08-16 00:00:00 600005773
loucks CHILD EVANGELINA 2024-11-05 00:00:00 200263344
loucks CHILD JOHN 2022-08-16 00:00:00 200263346
loucks COOK GARY 2000-11-07 00:00:00 600019018
loucks COOPER MICHAEL 2024-11-05 00:00:00 200207638
loucks DILLOWAY EMILY 2024-10-23 00:00:00 170994
loucks DILLOWAY JOSHUA 2024-10-24 00:00:00 200035775
loucks DRIVER SHELAH 2022-11-08 00:00:00 200269173
loucks FEDDEN ELLA 2024-10-28 00:00:00 200292049
loucks FEDDEN KYLE 2016-11-08 00:00:00 175069
loucks HALL WILLIAM 2023-09-25 00:00:00 200272872
loucks HALL MARY 2023-09-25 00:00:00 200272859
loucks HARTSCHUH LORELL 2024-11-05 00:00:00 172855
loucks HUBBELL JUDY 2000-11-07 00:00:00 168634
loucks JEFFERS LINDA 2024-01-19 00:00:00 171536
loucks JOHNSON DAVID 2021-12-03 00:00:00 200249197
loucks JOHNSON KATHI 2021-12-03 00:00:00 200249213
loucks LEE DONNA 1960-11-08 00:00:00 173875
loucks LOBO AURORA 2024-10-30 00:00:00 200168999
loucks LOBO JOSHUA 2024-10-28 00:00:00 600051807
loucks MCARTHUR CARSEN 2024-11-05 00:00:00 200305431
loucks MCARTHUR JASON 2024-11-05 00:00:00 200152380
loucks MCARTHUR SYDNI 2024-11-05 00:00:00 200305425
loucks MCARTHUR TERESA 2024-11-05 00:00:00 200072206
loucks MURPHY JESSICA 2024-11-05 00:00:00 200071468
loucks O'LEARY BAILEY 2024-11-05 00:00:00 200214395
loucks RADER HEIDE 2024-10-31 00:00:00 200170284
loucks RAMOS ANTHONY 2022-09-19 00:00:00 200264610
loucks RAMOS JEANETTE 2022-11-08 00:00:00 200269203
loucks RAMOS VICTORIA 2023-07-25 00:00:00 200272198
loucks ROBERTS THERESA 2018-10-30 00:00:00 200167886
loucks SCHEALL GLORIA 2022-11-08 00:00:00 200269179
loucks SMITH ROGER 2012-08-10 00:00:00 53187
loucks STECHCON DARYL 1984-09-11 00:00:00 164300
loucks STECHCON MARCIA 2008-07-10 00:00:00 174312
loucks TARVER LINDA 2016-10-28 00:00:00 200123499
loucks TAYLOR GLORIA 2016-11-08 00:00:00 600061062
loucks WAGGENER MIKENNA 2020-11-03 00:00:00 200162673
loucks WEBER ALEXANDER 2024-08-08 00:00:00 200280706
loucks WILLIAMS JOSHUA 2024-11-05 00:00:00 600051884
main BAUMANN EIDELLA 1974-05-10 00:00:00 175824
main BAUMANN WAYNE 1974-07-02 00:00:00 160979
main GIGER JOCELYN 2024-10-18 00:00:00 200289638
main INCHAUSPE JOYCE 2000-11-07 00:00:00 200002790
main JONES PAUL 2024-10-28 00:00:00 200292015
main KING WILLIAM 1972-08-22 00:00:00 161577
main MCMAHAN HALEN 1980-05-22 00:00:00 175754
main MENKHAUS BRIAN 2016-07-25 00:00:00 200107400
main MURDOCH ROBERT 2024-09-23 00:00:00 600021449
main MURDOCH SEVERINE 2024-09-30 00:00:00 600021450
main WAGONER DENNIS 2004-08-04 00:00:00 179854
main WAGONER SHERRY 2004-08-04 00:00:00 170128
pioneer BATEMAN KRISTA 2002-11-05 00:00:00 171556
pioneer BATEMAN SCOTT 1996-09-26 00:00:00 166634
pioneer BATEMAN TATE 2022-11-08 00:00:00 200269192
pioneer DAVIS JERRY 1986-08-19 00:00:00 175837
pioneer DAVIS KANDICE 1980-05-22 00:00:00 163338
pioneer ELWORTHY BRUCE 1997-12-19 00:00:00 176242
pioneer GOULD VERA 1984-10-03 00:00:00 174313
pioneer GOULD WALTER 2000-11-07 00:00:00 163856
pioneer HARRISON JOHN 2024-11-05 00:00:00 200096859
pioneer LIBERTY PAULA 2022-10-12 00:00:00 200265224
pioneer LOVELAND DOUGLAS 2012-07-23 00:00:00 200063759
pioneer MARSHALL ANNE 1997-12-19 00:00:00 169831
pioneer OSBORNE ERIN 2008-11-04 00:00:00 202325
pioneer OSBORNE KENNETH 2008-03-26 00:00:00 202326
pioneer PINKHAM ANITA 2008-02-29 00:00:00 176902
pioneer REED CATHERINE 2004-11-02 00:00:00 175086
pioneer REED KIRK 2008-11-04 00:00:00 169708
pioneer TREECE TRACY 2012-07-23 00:00:00 200063783
pioneer SKRETTEBERG CHRISTIAN 1972-08-22 00:00:00 162479
smith ABBOTT CHERYL 2010-11-02 00:00:00 160989
smith ABERNATHA KAYLEE 2024-11-01 00:00:00 200195839
smith ABERNATHA STACY 1988-08-16 00:00:00 165784
smith AEVALIOTIS BETTE 2016-10-20 00:00:00 63221
smith AILI MAURA 2016-11-08 00:00:00 200152411
smith AILI RICK 2016-11-08 00:00:00 200152455
smith ALLRED RAEGAN 2024-11-05 00:00:00 124017
smith AMBLER JANICE 2024-11-04 00:00:00 200295974
smith AMERICAN HORSE CHRISTIE 2022-08-16 00:00:00 171553
smith AMERICAN HORSE NEWTON 2022-08-16 00:00:00 172049
smith ARNOLD ELIZABETH 2024-08-20 00:00:00 200192833
smith ARNOLD SUSAN 2024-08-20 00:00:00 140245
smith BARNES JOYCE 2020-08-14 00:00:00 165997
smith BODEMER MARY 2024-10-25 00:00:00 200291496
smith BOLEY NEIL 2020-10-14 00:00:00 174215
smith BROCONE PAMELA 2022-05-18 00:00:00 200252898
smith BUCK PAMELA 2024-11-05 00:00:00 200301985
smith CALLOWAY LAUREEN 2020-10-14 00:00:00 200211611
smith CARON MICHELE 2004-09-24 00:00:00 172453
smith CHELENI LEA 2024-08-05 00:00:00 200280388
smith CLABAUGH ROBERT 2024-08-20 00:00:00 200263094
smith DABELL LYNDON 'MARTY' 2004-01-06 00:00:00 170337
smith DABELL ROSALIE 2004-11-02 00:00:00 174161
smith EDWARDS JERALD 2020-06-30 00:00:00 200190297
smith ELLSWORTH WENDY 2024-08-20 00:00:00 200283483
smith FORTE JO ANN 2020-06-30 00:00:00 200190291
smith GARZA MICHAEL 2016-07-27 00:00:00 200107597
smith GOOCH MARY 2016-08-16 00:00:00 200110879
smith HALE BEATRICE 2020-09-09 00:00:00 200202128
smith HERMAN JULIANA 1978-09-12 00:00:00 178565
smith HUBER JANET 2016-11-08 00:00:00 200130267
smith JACOBS ROMONA 2014-08-19 00:00:00 176780
smith JEFFRIES DALTON 2024-11-05 00:00:00 200240515
smith JUMPER LINDA 2024-07-22 00:00:00 200158105
smith LAKEMAN MARY 2014-08-19 00:00:00 200086458
smith LATOUSH MARLENE 2016-09-27 00:00:00 167881
smith LEE MARLA 2024-08-12 00:00:00 600047252
smith LOCKE AMELIA 2024-05-16 00:00:00 200277182
smith LOGAN WILLIAM 2000-11-07 00:00:00 165557
smith MITCHELL INA 1982-09-14 00:00:00 164434
smith NOBLE DOROTHY 1992-09-15 00:00:00 163997
smith NOEL JAMES 2020-09-14 00:00:00 200124459
smith NOEL ROBERT 2020-09-15 00:00:00 200124419
smith ODEGARD BRENDA 2016-08-16 00:00:00 174110
smith PAULLIN DAVID 2024-10-10 00:00:00 200061736
smith REDDING JANE 2020-08-18 00:00:00 168729
smith REICHERT CARA 1990-08-21 00:00:00 165905
smith REICHERT CRAIG 1990-08-21 00:00:00 165906
smith ROBERTS RICHARD 2000-11-07 00:00:00 178050
smith ROBINSON GLEN 2008-11-04 00:00:00 600055889
smith ROBINSON ELIZABETH 2012-11-06 00:00:00 165261
smith ROUSH DANIEL 2020-09-03 00:00:00 600018342
smith SANDVIG JAMES 2012-11-06 00:00:00 200023813
smith SANDVIG JOSHUA 2016-11-08 00:00:00 179701
smith SCHWARZWALTER ROBERT 2024-09-23 00:00:00 200285902
smith SHAPIRO MICHAELE 2024-09-05 00:00:00 200284261
smith SIMPSON DELANA 2012-11-06 00:00:00 171240
smith SKUPA RONALD 2024-06-03 00:00:00 200277695
smith SMITH JEANNINE 2019-06-03 00:00:00 200154254
smith STUBAUS KENNETH 2016-08-01 00:00:00 200107854
smith SUCHOR MELISSA 2016-07-05 00:00:00 174701
smith SUCHOR PATRICK 2014-11-04 00:00:00 600052680
smith SWIRE LAWRENCE 2016-11-01 00:00:00 200124064
smith TIFT SHARON 2016-11-08 00:00:00 200130247
smith UHEY HAROLD 2020-11-03 00:00:00 200227897
smith WILLIAMS MAVIS 2019-07-03 00:00:00 132871
smith WILLIAMSON ROBERT 2023-08-02 00:00:00 200272271
swan ASKINS ELVIDA 2016-08-16 00:00:00 175376
swan ASKINS ERIC 2006-11-16 00:00:00 175375
swan CHANDLER LUANNE 2018-11-01 00:00:00 200168077
swan CHANDLER STEPHEN 2018-11-01 00:00:00 200168080
swan FOSTER HOPE 2019-10-16 00:00:00 200182010
swan GILLILAND HENRY 2024-08-20 00:00:00 200234303
swan GILLILAND OAKLEE 2016-08-16 00:00:00 600006410
swan LAWRENCE BETHANY 2018-11-06 00:00:00 174954
swan MAHOSKEY EMMA 2024-11-05 00:00:00 200305462
swan MCCULLOH GINA 2000-11-07 00:00:00 168967
swan MOREY JACK 2024-11-05 00:00:00 200305476
swan NEESON JENAE 2016-09-23 00:00:00 200115143
swan OLSEN TIMOTHY 2019-10-21 00:00:00 200182127
swan STEIR JOHN 2002-11-05 00:00:00 172741
swan STEIR JOHN 1970-08-18 00:00:00 162702
swan STEIR KAREN 1968-10-21 00:00:00 162703
swan STEIR PEGGY 2000-11-07 00:00:00 168006
thurmond DEUTER CLAIRE 2024-03-08 00:00:00 200275389
thurmond DVORAK PAIGE 2024-10-21 00:00:00 600046089
thurmond ESTES BRADLEY 2024-08-20 00:00:00 175159
thurmond GINN FRASER VIRGINIA 2024-11-05 00:00:00 200305489
thurmond LODEWYK GEORGIA 2024-11-05 00:00:00 200305419
thurmond SALAZAR ELISA 2020-08-18 00:00:00 200197301
thurmond TEDROW MATHEW 2018-11-02 00:00:00 200168381
thurmond WOOTEN PRESTON 2024-11-05 00:00:00 200305171
victoria BALLANTYNE CARRIE 1996-09-26 00:00:00 176649
victoria BONNEAU LEONARD 2013-08-20 00:00:00 171643
victoria BONNEAU RHODA 2012-09-13 00:00:00 171433
victoria DOBRENZ CHALI 2024-11-05 00:00:00 200312355
victoria DOBRENZ WESLEY 2024-11-05 00:00:00 600015870
victoria DOERR MARY 2024-11-05 00:00:00 170165
victoria FOLEY PATRICK 2021-09-20 00:00:00 200247392
victoria GAUTAM SHINYOUNG 2024-06-24 00:00:00 200278246
victoria GAUTAM TARA 2020-11-03 00:00:00 200229054
victoria HODGES JANEE 2018-06-21 00:00:00 200158022
victoria HODGES TEDDY 2022-08-16 00:00:00 200262682
victoria KOPSA GARY 1974-08-16 00:00:00 175225
victoria KOPSA NANCY 1974-08-16 00:00:00 162795
victoria LARSON MARY 2021-09-20 00:00:00 200247374
victoria MCDOWELL JUDITH 1998-11-03 00:00:00 167187
victoria MCDOWELL ROBERT 1998-09-25 00:00:00 167325
victoria MOHROR JACK 2000-08-22 00:00:00 169269
